Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
DR97_2807 | DR97_2808 | DR97_2807 | DR97_2808 | annotation not available | annotation not available | 0.734 |
DR97_2807 | DR97_2809 | DR97_2807 | DR97_2809 | annotation not available | annotation not available | 0.508 |
DR97_2807 | DR97_2810 | DR97_2807 | DR97_2810 | annotation not available | annotation not available | 0.507 |
DR97_2807 | DR97_3933 | DR97_2807 | DR97_3933 | annotation not available | Transporter, betaine/carnitine/choline transporter family protein; Belongs to the BCCT transporter (TC 2.A.15) family | 0.483 |
DR97_2807 | DR97_4307 | DR97_2807 | DR97_4307 | annotation not available | Hypothetical protein; Belongs to the sulfur carrier protein TusA family | 0.626 |
DR97_2807 | DR97_5190 | DR97_2807 | DR97_5190 | annotation not available | annotation not available | 0.524 |
DR97_2807 | DR97_5916 | DR97_2807 | DR97_5916 | annotation not available | Hypothetical protein; Uncharacterized protein | 0.586 |
DR97_2807 | cptA | DR97_2807 | DR97_1696 | annotation not available | annotation not available | 0.522 |
DR97_2807 | metE | DR97_2807 | DR97_5918 | annotation not available | 5-methyltetrahydropteroyltriglutamate-- homocysteine S-methyltransferase; Catalyzes the transfer of a methyl group from 5- methyltetrahydrofolate to homocysteine resulting in methionine formation | 0.472 |
DR97_2807 | rimJ | DR97_2807 | DR97_5917 | annotation not available | [ribosomal protein s5]-alanine n-acetyltransferase; Acetylates the N-terminal alanine of ribosomal protein S5 | 0.514 |
DR97_2808 | DR97_2807 | DR97_2808 | DR97_2807 | annotation not available | annotation not available | 0.734 |
DR97_2808 | DR97_2809 | DR97_2808 | DR97_2809 | annotation not available | annotation not available | 0.642 |
DR97_2808 | DR97_2810 | DR97_2808 | DR97_2810 | annotation not available | annotation not available | 0.680 |
DR97_2809 | DR97_2807 | DR97_2809 | DR97_2807 | annotation not available | annotation not available | 0.508 |
DR97_2809 | DR97_2808 | DR97_2809 | DR97_2808 | annotation not available | annotation not available | 0.642 |
DR97_2809 | DR97_2810 | DR97_2809 | DR97_2810 | annotation not available | annotation not available | 0.989 |
DR97_2810 | DR97_2807 | DR97_2810 | DR97_2807 | annotation not available | annotation not available | 0.507 |
DR97_2810 | DR97_2808 | DR97_2810 | DR97_2808 | annotation not available | annotation not available | 0.680 |
DR97_2810 | DR97_2809 | DR97_2810 | DR97_2809 | annotation not available | annotation not available | 0.989 |
DR97_3933 | DR97_2807 | DR97_3933 | DR97_2807 | Transporter, betaine/carnitine/choline transporter family protein; Belongs to the BCCT transporter (TC 2.A.15) family | annotation not available | 0.483 |
page 1 of 3