Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
CadA | CadR | DR97_4187 | DR97_4188 | Putative metal-transporting p-type atpase; 4-deoxy-4-formamido-L-arabinose-phospho-UDP deformylase; ATPase-IB1_Cu: copper-translocating P-type ATPase | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | 0.730 |
CadR | CadA | DR97_4188 | DR97_4187 | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | Putative metal-transporting p-type atpase; 4-deoxy-4-formamido-L-arabinose-phospho-UDP deformylase; ATPase-IB1_Cu: copper-translocating P-type ATPase | 0.730 |
CadR | CzcD | DR97_4188 | DR97_3365 | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | Cobalt-zinc-cadmium resistance protein CzcD; CDF: cation diffusion facilitator transporter family protein | 0.647 |
CadR | DR97_1997 | DR97_4188 | DR97_1997 | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | annotation not available | 0.854 |
CadR | DR97_4377 | DR97_4188 | DR97_4377 | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | annotation not available | 0.854 |
CadR | DR97_497 | DR97_4188 | DR97_497 | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | Uncharacterized protein; CDF: cation diffusion facilitator transporter family protein | 0.648 |
CadR | DR97_5485 | DR97_4188 | DR97_5485 | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | annotation not available | 0.771 |
CadR | DR97_5569 | DR97_4188 | DR97_5569 | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | ATPase-IB1_Cu: copper-translocating P-type ATPase | 0.795 |
CadR | YpuG | DR97_4188 | DR97_4737 | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | Segregation and condensation protein a; Participates in chromosomal partition during cell division. May act via the formation of a condensin-like complex containing Smc and ScpB that pull DNA away from mid-cell into both cell halves | 0.593 |
CadR | merA | DR97_4188 | DR97_1805 | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | merA: mercuric reductase | 0.707 |
CadR | soxR | DR97_4188 | DR97_6160 | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | Merr family transcriptional regulator, redox-sensitive transcriptional activator soxr; Activates the transcription of the soxS gene which itself controls the superoxide response regulon. SoxR contains a 2Fe-2S iron- sulfur cluster that may act as a redox sensor system that recognizes superoxide. The variable redox state of the Fe-S cluster is employed in vivo to modulate the transcriptional activity of SoxR in response to specific types of oxidative stress (By similarity) | 0.629 |
CzcD | CadR | DR97_3365 | DR97_4188 | Cobalt-zinc-cadmium resistance protein CzcD; CDF: cation diffusion facilitator transporter family protein | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | 0.647 |
CzcD | DR97_5485 | DR97_3365 | DR97_5485 | Cobalt-zinc-cadmium resistance protein CzcD; CDF: cation diffusion facilitator transporter family protein | annotation not available | 0.512 |
CzcD | merA | DR97_3365 | DR97_1805 | Cobalt-zinc-cadmium resistance protein CzcD; CDF: cation diffusion facilitator transporter family protein | merA: mercuric reductase | 0.702 |
DR97_1997 | CadR | DR97_1997 | DR97_4188 | annotation not available | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | 0.854 |
DR97_1997 | DR97_4377 | DR97_1997 | DR97_4377 | annotation not available | annotation not available | 0.854 |
DR97_1997 | DR97_5569 | DR97_1997 | DR97_5569 | annotation not available | ATPase-IB1_Cu: copper-translocating P-type ATPase | 0.853 |
DR97_1997 | merA | DR97_1997 | DR97_1805 | annotation not available | merA: mercuric reductase | 0.731 |
DR97_4377 | CadR | DR97_4377 | DR97_4188 | annotation not available | cadR-PbrR: Cd(II)/Pb(II)-responsive transcriptional regulator | 0.854 |
DR97_4377 | DR97_1997 | DR97_4377 | DR97_1997 | annotation not available | annotation not available | 0.854 |
page 1 of 3