Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
C18H7.11 | C18H9.1 | C18H7.11.1 | C18H9.1.1 | Uncharacterized protein. | Uncharacterized protein. | 0.741 |
C18H7.11 | C18H9.5 | C18H7.11.1 | C18H9.5.1 | Uncharacterized protein. | MFS domain-containing protein. | 0.692 |
C18H7.11 | F26A10.2 | C18H7.11.1 | F26A10.2.1 | Uncharacterized protein. | Uncharacterized protein. | 0.741 |
C18H7.11 | F45E10.2 | C18H7.11.1 | F45E10.2b.1 | Uncharacterized protein. | MFS domain-containing protein. | 0.741 |
C18H7.11 | K03H1.5 | C18H7.11.1 | K03H1.5.1 | Uncharacterized protein. | Uncharacterized protein K03H1.5. | 0.741 |
C18H7.11 | M28.8 | C18H7.11.1 | M28.8.1 | Uncharacterized protein. | Uncharacterized protein. | 0.740 |
C18H7.11 | Y47G6A.5 | C18H7.11.1 | Y47G6A.5a.1 | Uncharacterized protein. | Tyrosine-protein kinase. | 0.751 |
C18H7.11 | swt-6 | C18H7.11.1 | R10D12.9.2 | Uncharacterized protein. | Sugar transporter SWEET; Mediates sugar transport across membranes. Belongs to the SWEET sugar transporter family. | 0.716 |
C18H9.1 | C18H7.11 | C18H9.1.1 | C18H7.11.1 | Uncharacterized protein. | Uncharacterized protein. | 0.741 |
C18H9.1 | C18H9.5 | C18H9.1.1 | C18H9.5.1 | Uncharacterized protein. | MFS domain-containing protein. | 0.692 |
C18H9.1 | F26A10.2 | C18H9.1.1 | F26A10.2.1 | Uncharacterized protein. | Uncharacterized protein. | 0.748 |
C18H9.1 | F45E10.2 | C18H9.1.1 | F45E10.2b.1 | Uncharacterized protein. | MFS domain-containing protein. | 0.741 |
C18H9.1 | K03H1.5 | C18H9.1.1 | K03H1.5.1 | Uncharacterized protein. | Uncharacterized protein K03H1.5. | 0.741 |
C18H9.1 | M28.8 | C18H9.1.1 | M28.8.1 | Uncharacterized protein. | Uncharacterized protein. | 0.740 |
C18H9.1 | Y47G6A.5 | C18H9.1.1 | Y47G6A.5a.1 | Uncharacterized protein. | Tyrosine-protein kinase. | 0.741 |
C18H9.1 | swt-6 | C18H9.1.1 | R10D12.9.2 | Uncharacterized protein. | Sugar transporter SWEET; Mediates sugar transport across membranes. Belongs to the SWEET sugar transporter family. | 0.700 |
C18H9.5 | C18H7.11 | C18H9.5.1 | C18H7.11.1 | MFS domain-containing protein. | Uncharacterized protein. | 0.692 |
C18H9.5 | C18H9.1 | C18H9.5.1 | C18H9.1.1 | MFS domain-containing protein. | Uncharacterized protein. | 0.692 |
C18H9.5 | F26A10.2 | C18H9.5.1 | F26A10.2.1 | MFS domain-containing protein. | Uncharacterized protein. | 0.692 |
C18H9.5 | F45E10.2 | C18H9.5.1 | F45E10.2b.1 | MFS domain-containing protein. | MFS domain-containing protein. | 0.695 |
page 1 of 4