Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
ANGPT2 | FLT4 | ENSOCUP00000013214 | ENSOCUP00000009554 | Angiopoietin 2. | Fms related tyrosine kinase 4; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.931 |
ANGPT2 | PGF | ENSOCUP00000013214 | ENSOCUP00000020425 | Angiopoietin 2. | Placental growth factor; Belongs to the PDGF/VEGF growth factor family. | 0.756 |
ANGPT2 | VEGFC | ENSOCUP00000013214 | ENSOCUP00000015363 | Angiopoietin 2. | Vascular endothelial growth factor C; Belongs to the PDGF/VEGF growth factor family. | 0.762 |
ANGPT2 | VEGFD | ENSOCUP00000013214 | ENSOCUP00000015258 | Angiopoietin 2. | Vascular endothelial growth factor D; Belongs to the PDGF/VEGF growth factor family. | 0.701 |
CRKL | FLT4 | ENSOCUP00000000710 | ENSOCUP00000009554 | CRK like proto-oncogene, adaptor protein. | Fms related tyrosine kinase 4; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.944 |
CRKL | GRB2 | ENSOCUP00000000710 | ENSOCUP00000042433 | CRK like proto-oncogene, adaptor protein. | Growth factor receptor bound protein 2. | 0.937 |
CRKL | PTK2-2 | ENSOCUP00000000710 | ENSOCUP00000038411 | CRK like proto-oncogene, adaptor protein. | FERM_N_2 domain-containing protein. | 0.963 |
CRKL | SHC1 | ENSOCUP00000000710 | ENSOCUP00000013916 | CRK like proto-oncogene, adaptor protein. | SHC adaptor protein 1. | 0.771 |
CRKL | SHC4 | ENSOCUP00000000710 | ENSOCUP00000005567 | CRK like proto-oncogene, adaptor protein. | SHC adaptor protein 4. | 0.620 |
CRKL | VEGFA | ENSOCUP00000000710 | ENSOCUP00000009983 | CRK like proto-oncogene, adaptor protein. | Vascular endothelial growth factor A; Belongs to the PDGF/VEGF growth factor family. | 0.575 |
FLT4 | ANGPT2 | ENSOCUP00000009554 | ENSOCUP00000013214 | Fms related tyrosine kinase 4; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Angiopoietin 2. | 0.931 |
FLT4 | CRKL | ENSOCUP00000009554 | ENSOCUP00000000710 | Fms related tyrosine kinase 4; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | CRK like proto-oncogene, adaptor protein. | 0.944 |
FLT4 | GRB2 | ENSOCUP00000009554 | ENSOCUP00000042433 | Fms related tyrosine kinase 4; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Growth factor receptor bound protein 2. | 0.911 |
FLT4 | PGF | ENSOCUP00000009554 | ENSOCUP00000020425 | Fms related tyrosine kinase 4; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Placental growth factor; Belongs to the PDGF/VEGF growth factor family. | 0.952 |
FLT4 | PTK2-2 | ENSOCUP00000009554 | ENSOCUP00000038411 | Fms related tyrosine kinase 4; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | FERM_N_2 domain-containing protein. | 0.931 |
FLT4 | SHC1 | ENSOCUP00000009554 | ENSOCUP00000013916 | Fms related tyrosine kinase 4; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | SHC adaptor protein 1. | 0.959 |
FLT4 | SHC4 | ENSOCUP00000009554 | ENSOCUP00000005567 | Fms related tyrosine kinase 4; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | SHC adaptor protein 4. | 0.936 |
FLT4 | VEGFA | ENSOCUP00000009554 | ENSOCUP00000009983 | Fms related tyrosine kinase 4; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Vascular endothelial growth factor A; Belongs to the PDGF/VEGF growth factor family. | 0.942 |
FLT4 | VEGFC | ENSOCUP00000009554 | ENSOCUP00000015363 | Fms related tyrosine kinase 4; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Vascular endothelial growth factor C; Belongs to the PDGF/VEGF growth factor family. | 0.998 |
FLT4 | VEGFD | ENSOCUP00000009554 | ENSOCUP00000015258 | Fms related tyrosine kinase 4; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Vascular endothelial growth factor D; Belongs to the PDGF/VEGF growth factor family. | 0.984 |
page 1 of 4