STRINGSTRING
ECs0397 ECs0397 ECs0453 ECs0453 ECs0719 ECs0719 ECs0784 ECs0784 ECs0785 ECs0785 ECs0786 ECs0786 ECs0787 ECs0787 ECs1738 ECs1738 ECs2429 ECs2429 ECs2846 ECs2846 ECs2894 ECs2894 ECs2895 ECs2895 ECs2896 ECs2896 ECs2897 ECs2897 ECs2898 ECs2898 ECs2899 ECs2899 ECs3243 ECs3243 ECs3268 ECs3268 ECs3958 ECs3958 ECs3959 ECs3959 ECs4010 ECs4010 ECs4011 ECs4011 ECs4012 ECs4012 ECs4013 ECs4013 ECs4014 ECs4014 ECs4015 ECs4015 ECs4017 ECs4017 ECs4018 ECs4018 ECs4019 ECs4019 ECs4350 ECs4350 ECs4351 ECs4351 ECs4352 ECs4352 ECs4802 ECs4802 ECs4841 ECs4841 ECs5101 ECs5101
Nodes:
Network nodes represent proteins
splice isoforms or post-translational modifications are collapsed, i.e. each node represents all the proteins produced by a single, protein-coding gene locus.
Node Color
colored nodes:
query proteins and first shell of interactors
white nodes:
second shell of interactors
Node Content
empty nodes:
proteins of unknown 3D structure
filled nodes:
a 3D structure is known or predicted
Edges:
Edges represent protein-protein associations
associations are meant to be specific and meaningful, i.e. proteins jointly contribute to a shared function; this does not necessarily mean they are physically binding to each other.
Known Interactions
from curated databases
experimentally determined
Predicted Interactions
gene neighborhood
gene fusions
gene co-occurrence
Others
textmining
co-expression
protein homology
Your Input:
ECs0397beta-D-galactosidase; Similar to LACZ_ECOLI gi|1786539 percent identity 97 in 1024 aa (Conserved in E.coli K-12). (1024 aa)
ECs0453Maltodextrin glucosidase; Similar to MALZ_ECOLI gi|1786604 percent identity 98 in 605 aa (Conserved in E.coli K-12). (605 aa)
ECs0719Phosphoglucomutase; Similar to PGM_ECOLI gi|1786904 percent identity 99 in 546 aa (Conserved in E.coli K-12). (546 aa)
ECs0784Galactose-1-epimerase; Similar to GALM_ECOLI gi|1786971 percent identity 98 in 346 aa (Conserved in E.coli K-12). (346 aa)
ECs0785Galactokinase; Similar to GALK_ECOLI gi|1786972 percent identity 100 in 382 aa (Conserved in E.coli K-12). (382 aa)
ECs0786Galactose-1-phosphate uridylyltransferase; Similar to GALT_ECOLI gi|1786973 percent identity 99 in 348 aa (Conserved in E.coli K-12). (348 aa)
ECs0787UDP-galactose-4-epimerase; Similar to GALE_ECOLI gi|1786974 percent identity 99 in 338 aa (Conserved in E.coli K-12). (338 aa)
ECs1738Glucose-1-phosphate uridylyltransferase; Similar to GALU_ECOLI gi|1787488 percent identity 100 in 302 aa (Conserved in E.coli K-12). (302 aa)
ECs24296-phosphofructokinase II; Similar to PFKB_ECOLI gi|1788017 percent identity 99 in 309 aa (Conserved in E.coli K-12). (309 aa)
ECs2846Putative Galf transferase; Similar to GALF_ECOLI gi|1788355 percent identity 100 in 297 aa (Conserved in E.coli K-12). (297 aa)
ECs2894Galactitol-1-phosphate dehydrogenase; Similar to GATD_ECOLI gi|1788407 percent identity 100 in 346 aa (Conserved in E.coli K-12). (346 aa)
ECs2895PTS system galactitol-specific enzyme IIC; Similar to GATC_ECOLI gi|1788408 percent identity 100 in 451 aa (Conserved in E.coli K-12). (451 aa)
ECs2896Galactitol-specific enzyme IIB of phosphotransferase system; Similar to GATB_ECOLI gi|1788409 percent identity 95 in 94 aa (Conserved in E.coli K-12). (94 aa)
ECs2897Galactitol-specific enzyme IIA of phosphotransferase system; Similar to GATA_ECOLI gi|1788410 percent identity 100 in 150 aa (Conserved in E.coli K-12). (150 aa)
ECs2898Putative tagatose 6-phosphate kinase 1; Similar to GATZ_ECOLI gi|1788411 percent identity 98 in 420 aa (Conserved in E.coli K-12). (420 aa)
ECs2899Tagatose-bisphosphate aldolase 1; Similar to GATY_ECOLI gi|1788412 percent identity 98 in 286 aa (Conserved in E.coli K-12). (286 aa)
ECs3243Sucrose-6 phosphate hydrolase; Sucrose hydrolase,similar to sucrose hydrolase [Escherichia coli strain EC3132] gi|3462879|gb|AAC33123.1| percent identity 98 in 477 aa. (477 aa)
ECs3268Glucokinase; Similar to GLK_ECOLI gi|1788732 percent identity 100 in 321 aa (Conserved in E.coli K-12). (321 aa)
ECs3958Evolved beta-D-galactosidase alpha subunit; Similar to EBGA_ECOLI gi|1789457 percent identity 99 in 1042 aa (Conserved in E.coli K-12). (1042 aa)
ECs3959Evolved beta-D-galactosidase beta subunit; Similar to EBGC_ECOLI gi|1789458 percent identity 99 in 149 aa (Conserved in E.coli K-12). (149 aa)
ECs4010Putative tagatose 6-phosphate kinase 2; Similar to KBAZ_ECOLI (strain C) dad|AF228498-2|AAF81082.1 percent identity 99 in 426 aa, similar to AGAZ_ECOLI (K-12) gi|1789520 percent identity 98 in 426 aa (Conserved in E.coli K-12). (426 aa)
ECs4011N-acetylgalactosamine-specific PTS system enzyme IIB component; Similar to AGAV_ECOLI (strain C) dad|AF228498-3|AAF81083.1 percent identity 98 in 169 aa, similar to AGAV_ECOLI (K-12) gi|1789521 percent identity 98 in 169 aa (Conserved in E.coli K-12). (169 aa)
ECs4012N-acetylgalactosamine-specific PTS system enzyme IIC component; Similar to AGAW_ECOLI (strain C) gi|8895748|gb|AAF81084.1|AF228498_4 percent identity 93 in 259 aa. (259 aa)
ECs4013PTS dependent N-acetyl-galactosamine-IID component (AgaE), similar to PTS dependent N-acetyl-galactosamine-IID component, AgaE [Escherichia coli strain C] gi|8895749|gb|AAF81085.1|AF228498_5 percent identity 96 in 292 aa. (292 aa)
ECs4014PTS dependent N-acetyl-galactosamine- and galactosamine IIA component (AfaF), similar to ts dependent N-acetyl-galactosamine- and galactosamine IIA component, AgaF [Escherichia coli strain C] gi|8895750|gb|AAF81086.1|AF228498_6 percent identity 99 in. (144 aa)
ECs4015N-acetylgalactosamine-6-phosphate deacetylase; Similar to AGAA_ECOLI (strain C) gi|8895751|dad|AF228498-7|AAF81087.1| percent identity 96 in 384 aa. (384 aa)
ECs4017Tagatose-1,6-bisphosphate aldolase; Identical to KBAY_ECOLI (strain C) dad|AF228498-9|AAF81089.1 and AGAY_ECOLI (K-12) gi|1789526 percent identity 100 in 286 aa (Conserved in E.coli K-12). (286 aa)
ECs4018Galactosamine-specific PTS system enzyme IIB component; Similar to AGAB_ECOLI (strain C) dad|AF228498-10|AAF81090.1 percent identity 99 in 158 aa, similar to AGAB_ECOLI (K-12) gi|1789527 percent identity 99 in 158 aa (Conserved in E.coli K-12). (158 aa)
ECs4019Galactosamine-specific PTS system enzyme IID component; Similar to AGAD_ECOLI (strain C) dad|AF228498-12|AAF81092.1 percent identity 99 in 263 aa, similar to AGAD_ECOLI (K-12) gi|1789529 percent identity 99 in 263 aa (Conserved in E.coli K-12). (263 aa)
ECs4350Probable PTS system enzyme IIA,similar to PTS system enzyme IIA components e.g. [Escherichia coli K-12] gi|2507274|sp|P37187|PTKA_ECOLI percent identity 23 in 122 aa, also similar to PTS system frucrose-specific enzyme IIBC component [Bacillus halodu. (157 aa)
ECs4351Probable PTS system enzyme IIB,similar to PTS system, galactitol-specific IIB component [Escherichia coli K-12] gi|2507273|sp|P37188|PTKB_ECOLI percent identity 35 in 92 aa. (93 aa)
ECs4352Probable PTS system enzyme IIC,similar to PTS system galactitol-specific enzyme IIC e.g. [Bacillus halodurans] gi|4512376|dbj|BAA75340.1| percent identity 45 in 411 aa. (452 aa)
ECs4802Putative aldose-1-epimerase; Similar to part (9-306 in 308 aa) of YIHR_ECOLI gi|1790311 percent identity 96 in 303 aa (Conserved in E.coli K-12). (300 aa)
ECs4841Similar to PFKA_ECOLI gi|1790350 percent identity 100 in 320 aa (Conserved in E.coli K-12). (320 aa)
ECs5101Alpha-galactosidase; Similar to MELA_ECOLI gi|1790560 percent identity 99 in 451 aa (Conserved in E.coli K-12). (451 aa)
Your Current Organism:
Escherichia coli O157H7 Sakai
NCBI taxonomy Id: 386585
Other names: E. coli O157:H7 str. Sakai, Escherichia coli O157:H7 str. Sakai, Escherichia coli O157:H7 strain Sakai
Server load: low (10%) [HD]