Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
ACOT4 | ACOT7 | ENSCPOP00000029446 | ENSCPOP00000032289 | Acyl-CoA thioesterase 4. | Acyl-CoA thioesterase 7. | 0.801 |
ACOT4 | ACOT8 | ENSCPOP00000029446 | ENSCPOP00000011527 | Acyl-CoA thioesterase 4. | Acyl-CoA thioesterase 8. | 0.844 |
ACOT4 | ENSCPOP00000022046 | ENSCPOP00000029446 | ENSCPOP00000022046 | Acyl-CoA thioesterase 4. | Thiolase_N domain-containing protein. | 0.898 |
ACOT4 | ENSCPOP00000024929 | ENSCPOP00000029446 | ENSCPOP00000024929 | Acyl-CoA thioesterase 4. | SCP2 domain-containing protein. | 0.898 |
ACOT4 | FBP2 | ENSCPOP00000029446 | ENSCPOP00000006594 | Acyl-CoA thioesterase 4. | Fructose-bisphosphatase 2; Belongs to the FBPase class 1 family. | 0.763 |
ACOT4 | LOC100729928 | ENSCPOP00000029446 | ENSCPOP00000024821 | Acyl-CoA thioesterase 4. | Uncharacterized protein. | 0.805 |
ACOT4 | PFKL | ENSCPOP00000029446 | ENSCPOP00000020281 | Acyl-CoA thioesterase 4. | ATP-dependent 6-phosphofructokinase; Catalyzes the phosphorylation of D-fructose 6-phosphate to fructose 1,6-bisphosphate by ATP, the first committing step of glycolysis; Belongs to the phosphofructokinase type A (PFKA) family. ATP-dependent PFK group I subfamily. Eukaryotic two domain clade 'E' sub-subfamily. | 0.763 |
ACOT4 | PFKM | ENSCPOP00000029446 | ENSCPOP00000007508 | Acyl-CoA thioesterase 4. | ATP-dependent 6-phosphofructokinase; Catalyzes the phosphorylation of D-fructose 6-phosphate to fructose 1,6-bisphosphate by ATP, the first committing step of glycolysis; Belongs to the phosphofructokinase type A (PFKA) family. ATP-dependent PFK group I subfamily. Eukaryotic two domain clade 'E' sub-subfamily. | 0.763 |
ACOT4 | PFKP | ENSCPOP00000029446 | ENSCPOP00000001292 | Acyl-CoA thioesterase 4. | ATP-dependent 6-phosphofructokinase; Catalyzes the phosphorylation of D-fructose 6-phosphate to fructose 1,6-bisphosphate by ATP, the first committing step of glycolysis; Belongs to the phosphofructokinase type A (PFKA) family. ATP-dependent PFK group I subfamily. Eukaryotic two domain clade 'E' sub-subfamily. | 0.763 |
ACOT4 | TECR | ENSCPOP00000029446 | ENSCPOP00000025272 | Acyl-CoA thioesterase 4. | Trans-2,3-enoyl-CoA reductase. | 0.782 |
ACOT7 | ACOT4 | ENSCPOP00000032289 | ENSCPOP00000029446 | Acyl-CoA thioesterase 7. | Acyl-CoA thioesterase 4. | 0.801 |
ACOT7 | LOC100729928 | ENSCPOP00000032289 | ENSCPOP00000024821 | Acyl-CoA thioesterase 7. | Uncharacterized protein. | 0.819 |
ACOT8 | ACOT4 | ENSCPOP00000011527 | ENSCPOP00000029446 | Acyl-CoA thioesterase 8. | Acyl-CoA thioesterase 4. | 0.844 |
ACOT8 | ENSCPOP00000022046 | ENSCPOP00000011527 | ENSCPOP00000022046 | Acyl-CoA thioesterase 8. | Thiolase_N domain-containing protein. | 0.955 |
ACOT8 | ENSCPOP00000024929 | ENSCPOP00000011527 | ENSCPOP00000024929 | Acyl-CoA thioesterase 8. | SCP2 domain-containing protein. | 0.955 |
ACOT8 | FBP2 | ENSCPOP00000011527 | ENSCPOP00000006594 | Acyl-CoA thioesterase 8. | Fructose-bisphosphatase 2; Belongs to the FBPase class 1 family. | 0.809 |
ACOT8 | LOC100729928 | ENSCPOP00000011527 | ENSCPOP00000024821 | Acyl-CoA thioesterase 8. | Uncharacterized protein. | 0.753 |
ACOT8 | TECR | ENSCPOP00000011527 | ENSCPOP00000025272 | Acyl-CoA thioesterase 8. | Trans-2,3-enoyl-CoA reductase. | 0.697 |
ENSCPOP00000022046 | ACOT4 | ENSCPOP00000022046 | ENSCPOP00000029446 | Thiolase_N domain-containing protein. | Acyl-CoA thioesterase 4. | 0.898 |
ENSCPOP00000022046 | ACOT8 | ENSCPOP00000022046 | ENSCPOP00000011527 | Thiolase_N domain-containing protein. | Acyl-CoA thioesterase 8. | 0.955 |
page 1 of 3