| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| Fba | GUU_01742 | GUU_00987 | GUU_01742 | Fructose-1,6-bisphosphate aldolase, class II; COG0191 Fructose/tagatose bisphosphate aldolase. | PTS system glucose-specific enzyme IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | 0.882 |
| Fba | GUU_02192 | GUU_00987 | GUU_02192 | Fructose-1,6-bisphosphate aldolase, class II; COG0191 Fructose/tagatose bisphosphate aldolase. | PTS system glucose-specific IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | 0.882 |
| Fba | GUU_04549 | GUU_00987 | GUU_04549 | Fructose-1,6-bisphosphate aldolase, class II; COG0191 Fructose/tagatose bisphosphate aldolase. | PTS system fructose-specific IIABC component; COG1762 Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type). | 0.969 |
| Fba | GUU_04554 | GUU_00987 | GUU_04554 | Fructose-1,6-bisphosphate aldolase, class II; COG0191 Fructose/tagatose bisphosphate aldolase. | 1-phosphofructokinase; COG1105 Fructose-1-phosphate kinase and related fructose-6-phosphate kinase (PfkB); Belongs to the carbohydrate kinase PfkB family. | 0.946 |
| Fba | pgi | GUU_00987 | GUU_00167 | Fructose-1,6-bisphosphate aldolase, class II; COG0191 Fructose/tagatose bisphosphate aldolase. | COG0166 Glucose-6-phosphate isomerase; Belongs to the GPI family. | 0.955 |
| GUU_00412 | GUU_01742 | GUU_00412 | GUU_01742 | COG1482 Phosphomannose isomerase. | PTS system glucose-specific enzyme IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | 0.522 |
| GUU_00412 | GUU_02192 | GUU_00412 | GUU_02192 | COG1482 Phosphomannose isomerase. | PTS system glucose-specific IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | 0.522 |
| GUU_00412 | GUU_04549 | GUU_00412 | GUU_04549 | COG1482 Phosphomannose isomerase. | PTS system fructose-specific IIABC component; COG1762 Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type). | 0.748 |
| GUU_00412 | pgi | GUU_00412 | GUU_00167 | COG1482 Phosphomannose isomerase. | COG0166 Glucose-6-phosphate isomerase; Belongs to the GPI family. | 0.940 |
| GUU_00842 | GUU_01742 | GUU_00842 | GUU_01742 | PTS system mannitol-specific component IIA; COG4668 Mannitol/fructose-specific phosphotransferase system, IIA domain. | PTS system glucose-specific enzyme IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | 0.464 |
| GUU_00842 | GUU_02192 | GUU_00842 | GUU_02192 | PTS system mannitol-specific component IIA; COG4668 Mannitol/fructose-specific phosphotransferase system, IIA domain. | PTS system glucose-specific IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | 0.464 |
| GUU_00842 | GUU_02222 | GUU_00842 | GUU_02222 | PTS system mannitol-specific component IIA; COG4668 Mannitol/fructose-specific phosphotransferase system, IIA domain. | Phosphocarrier HPr protein; COG1925 Phosphotransferase system, HPr-related proteins. | 0.948 |
| GUU_00842 | GUU_04549 | GUU_00842 | GUU_04549 | PTS system mannitol-specific component IIA; COG4668 Mannitol/fructose-specific phosphotransferase system, IIA domain. | PTS system fructose-specific IIABC component; COG1762 Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type). | 0.973 |
| GUU_00842 | GUU_04554 | GUU_00842 | GUU_04554 | PTS system mannitol-specific component IIA; COG4668 Mannitol/fructose-specific phosphotransferase system, IIA domain. | 1-phosphofructokinase; COG1105 Fructose-1-phosphate kinase and related fructose-6-phosphate kinase (PfkB); Belongs to the carbohydrate kinase PfkB family. | 0.776 |
| GUU_01742 | Fba | GUU_01742 | GUU_00987 | PTS system glucose-specific enzyme IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | Fructose-1,6-bisphosphate aldolase, class II; COG0191 Fructose/tagatose bisphosphate aldolase. | 0.882 |
| GUU_01742 | GUU_00412 | GUU_01742 | GUU_00412 | PTS system glucose-specific enzyme IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | COG1482 Phosphomannose isomerase. | 0.522 |
| GUU_01742 | GUU_00842 | GUU_01742 | GUU_00842 | PTS system glucose-specific enzyme IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | PTS system mannitol-specific component IIA; COG4668 Mannitol/fructose-specific phosphotransferase system, IIA domain. | 0.464 |
| GUU_01742 | GUU_02192 | GUU_01742 | GUU_02192 | PTS system glucose-specific enzyme IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | PTS system glucose-specific IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | 0.998 |
| GUU_01742 | GUU_02222 | GUU_01742 | GUU_02222 | PTS system glucose-specific enzyme IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | Phosphocarrier HPr protein; COG1925 Phosphotransferase system, HPr-related proteins. | 0.977 |
| GUU_01742 | GUU_04549 | GUU_01742 | GUU_04549 | PTS system glucose-specific enzyme IIABC component; COG1263 Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific. | PTS system fructose-specific IIABC component; COG1762 Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type). | 0.950 |
