Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 annotation | node2 annotation | score |
A0A1Y1Y7I1 | A0A1Y1YHJ9 | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | Citrate synthase; Belongs to the citrate synthase family. | 0.548 |
A0A1Y1Y7I1 | A0A1Y1YIP2 | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | 0.727 |
A0A1Y1Y7I1 | A0A1Y1Z4U2 | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | t-SNARE. | 0.546 |
A0A1Y1Y7I1 | A0A1Y1ZIY6 | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | DNA polymeras-like protein epsilon subunit B. | 0.676 |
A0A1Y1Y7I1 | A0A1Y1ZM54 | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | Uncharacterized protein. | 0.787 |
A0A1Y1Y7I1 | A0A1Y1ZU14 | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | 0.680 |
A0A1Y1Y7I1 | A0A1Y1ZXB3 | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | GTP-binding protein RBG1. | 0.632 |
A0A1Y1Y7I1 | A0A1Y2A9D3 | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | CWC16 protein. | 0.695 |
A0A1Y1YFK0 | A0A1Y1YHJ9 | Uncharacterized protein. | Citrate synthase; Belongs to the citrate synthase family. | 0.548 |
A0A1Y1YFK0 | A0A1Y1YIP2 | Uncharacterized protein. | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | 0.711 |
A0A1Y1YFK0 | A0A1Y1Z4U2 | Uncharacterized protein. | t-SNARE. | 0.546 |
A0A1Y1YFK0 | A0A1Y1ZIY6 | Uncharacterized protein. | DNA polymeras-like protein epsilon subunit B. | 0.676 |
A0A1Y1YFK0 | A0A1Y1ZM54 | Uncharacterized protein. | Uncharacterized protein. | 0.787 |
A0A1Y1YFK0 | A0A1Y1ZU14 | Uncharacterized protein. | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | 0.649 |
A0A1Y1YFK0 | A0A1Y1ZXB3 | Uncharacterized protein. | GTP-binding protein RBG1. | 0.632 |
A0A1Y1YFK0 | A0A1Y2A9D3 | Uncharacterized protein. | CWC16 protein. | 0.695 |
A0A1Y1YHJ9 | A0A1Y1Y7I1 | Citrate synthase; Belongs to the citrate synthase family. | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | 0.548 |
A0A1Y1YHJ9 | A0A1Y1YFK0 | Citrate synthase; Belongs to the citrate synthase family. | Uncharacterized protein. | 0.548 |
A0A1Y1YHJ9 | A0A1Y1YIP2 | Citrate synthase; Belongs to the citrate synthase family. | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides; Belongs to the cyclophilin-type PPIase family. | 0.439 |
A0A1Y1YHJ9 | A0A1Y1Z4U2 | Citrate synthase; Belongs to the citrate synthase family. | t-SNARE. | 0.581 |
page 1 of 5