Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 annotation | node2 annotation | score |
C725_0375 | C725_0397 | Molybdopterin oxidoreductase, iron-sulfur binding subunit. | Molybdopterin oxidoreductase, iron-sulfur binding subunit. | 0.999 |
C725_0375 | C725_1541 | Molybdopterin oxidoreductase, iron-sulfur binding subunit. | Hypothetical protein. | 0.563 |
C725_0375 | C725_1542 | Molybdopterin oxidoreductase, iron-sulfur binding subunit. | Hypothetical protein. | 0.563 |
C725_0397 | C725_0375 | Molybdopterin oxidoreductase, iron-sulfur binding subunit. | Molybdopterin oxidoreductase, iron-sulfur binding subunit. | 0.999 |
C725_0397 | C725_1541 | Molybdopterin oxidoreductase, iron-sulfur binding subunit. | Hypothetical protein. | 0.563 |
C725_0397 | C725_1542 | Molybdopterin oxidoreductase, iron-sulfur binding subunit. | Hypothetical protein. | 0.563 |
C725_0782 | C725_0784 | Succinylarginine dihydrolase. | Arginine N-succinyltransferase. | 0.999 |
C725_0782 | C725_1542 | Succinylarginine dihydrolase. | Hypothetical protein. | 0.488 |
C725_0784 | C725_0782 | Arginine N-succinyltransferase. | Succinylarginine dihydrolase. | 0.999 |
C725_0784 | C725_1542 | Arginine N-succinyltransferase. | Hypothetical protein. | 0.497 |
C725_1310 | C725_1542 | Glutathione S-transferase family protein. | Hypothetical protein. | 0.446 |
C725_1540 | C725_1541 | Carbon-nitrogen hydrolase. | Hypothetical protein. | 0.651 |
C725_1540 | C725_1542 | Carbon-nitrogen hydrolase. | Hypothetical protein. | 0.651 |
C725_1540 | C725_1543 | Carbon-nitrogen hydrolase. | Sulfur acceptor protein SufE for iron-sulfur cluster assembly. | 0.597 |
C725_1540 | C725_1544 | Carbon-nitrogen hydrolase. | Hypothetical protein. | 0.414 |
C725_1541 | C725_0375 | Hypothetical protein. | Molybdopterin oxidoreductase, iron-sulfur binding subunit. | 0.563 |
C725_1541 | C725_0397 | Hypothetical protein. | Molybdopterin oxidoreductase, iron-sulfur binding subunit. | 0.563 |
C725_1541 | C725_1540 | Hypothetical protein. | Carbon-nitrogen hydrolase. | 0.651 |
C725_1541 | C725_1542 | Hypothetical protein. | Hypothetical protein. | 0.970 |
C725_1541 | C725_1543 | Hypothetical protein. | Sulfur acceptor protein SufE for iron-sulfur cluster assembly. | 0.762 |
page 1 of 3