Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 annotation | node2 annotation | score |
AKL17_0030 | AKL17_0031 | TRAP-T family transporter small inner membrane subunit. | TRAP-T family transporter periplasmic binding protein. | 0.964 |
AKL17_0030 | AKL17_0032 | TRAP-T family transporter small inner membrane subunit. | TRAP-T family transporter, large inner membrane subunit. | 0.944 |
AKL17_0031 | AKL17_0030 | TRAP-T family transporter periplasmic binding protein. | TRAP-T family transporter small inner membrane subunit. | 0.964 |
AKL17_0031 | AKL17_0032 | TRAP-T family transporter periplasmic binding protein. | TRAP-T family transporter, large inner membrane subunit. | 0.993 |
AKL17_0032 | AKL17_0030 | TRAP-T family transporter, large inner membrane subunit. | TRAP-T family transporter small inner membrane subunit. | 0.944 |
AKL17_0032 | AKL17_0031 | TRAP-T family transporter, large inner membrane subunit. | TRAP-T family transporter periplasmic binding protein. | 0.993 |
AKL17_0032 | AKL17_0981 | TRAP-T family transporter, large inner membrane subunit. | Hypothetical protein. | 0.865 |
AKL17_0032 | AKL17_0984 | TRAP-T family transporter, large inner membrane subunit. | Hypothetical protein. | 0.865 |
AKL17_0032 | AKL17_1010 | TRAP-T family transporter, large inner membrane subunit. | Twin-arginine translocation pathway signal. | 0.865 |
AKL17_0032 | AKL17_1870 | TRAP-T family transporter, large inner membrane subunit. | TRAP-T family transporter periplasmic binding protein. | 0.862 |
AKL17_0032 | AKL17_3258 | TRAP-T family transporter, large inner membrane subunit. | Hypothetical protein. | 0.864 |
AKL17_0032 | AKL17_3612 | TRAP-T family transporter, large inner membrane subunit. | Extra-cytoplasmic solute receptor family protein 48. | 0.865 |
AKL17_0032 | AKL17_3723 | TRAP-T family transporter, large inner membrane subunit. | Hypothetical protein. | 0.849 |
AKL17_0032 | AKL17_4663 | TRAP-T family transporter, large inner membrane subunit. | Hypothetical protein. | 0.865 |
AKL17_0981 | AKL17_0032 | Hypothetical protein. | TRAP-T family transporter, large inner membrane subunit. | 0.865 |
AKL17_0981 | AKL17_0984 | Hypothetical protein. | Hypothetical protein. | 0.557 |
AKL17_0984 | AKL17_0032 | Hypothetical protein. | TRAP-T family transporter, large inner membrane subunit. | 0.865 |
AKL17_0984 | AKL17_0981 | Hypothetical protein. | Hypothetical protein. | 0.557 |
AKL17_1010 | AKL17_0032 | Twin-arginine translocation pathway signal. | TRAP-T family transporter, large inner membrane subunit. | 0.865 |
AKL17_1870 | AKL17_0032 | TRAP-T family transporter periplasmic binding protein. | TRAP-T family transporter, large inner membrane subunit. | 0.862 |
page 1 of 2