Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 annotation | node2 annotation | score |
A0A138ZXC9 | A0A139A4T8 | Uncharacterized protein. | Mitochondria fission 1 protein. | 0.715 |
A0A138ZXC9 | A0A139A6H2 | Uncharacterized protein. | Uncharacterized protein. | 0.647 |
A0A138ZXC9 | A0A139A9U7 | Uncharacterized protein. | Peroxisomal membrane protein PEX16. | 0.795 |
A0A138ZXC9 | A0A139ABI4 | Uncharacterized protein. | Pex14_N domain-containing protein. | 0.775 |
A0A138ZXC9 | A0A139ADN0 | Uncharacterized protein. | Peroxisome assembly protein 12; Required for protein import into peroxisomes. Belongs to the pex2/pex10/pex12 family. | 0.767 |
A0A138ZXC9 | A0A139AI87 | Uncharacterized protein. | ABC transporter domain-containing protein. | 0.792 |
A0A138ZXC9 | A0A139AR19 | Uncharacterized protein. | Pex19 protein. | 0.940 |
A0A138ZXC9 | A0A139ASK2 | Uncharacterized protein. | Putative peroxisomal membrane protein. | 0.639 |
A0A138ZXC9 | A0A139AXA0 | Uncharacterized protein. | Peroxin-13_N domain-containing protein. | 0.765 |
A0A138ZXC9 | A0A139AXM6 | Uncharacterized protein. | Uncharacterized protein. | 0.862 |
A0A139A4T8 | A0A138ZXC9 | Mitochondria fission 1 protein. | Uncharacterized protein. | 0.715 |
A0A139A4T8 | A0A139A6H2 | Mitochondria fission 1 protein. | Uncharacterized protein. | 0.735 |
A0A139A4T8 | A0A139A9U7 | Mitochondria fission 1 protein. | Peroxisomal membrane protein PEX16. | 0.806 |
A0A139A4T8 | A0A139ABI4 | Mitochondria fission 1 protein. | Pex14_N domain-containing protein. | 0.819 |
A0A139A4T8 | A0A139ADN0 | Mitochondria fission 1 protein. | Peroxisome assembly protein 12; Required for protein import into peroxisomes. Belongs to the pex2/pex10/pex12 family. | 0.829 |
A0A139A4T8 | A0A139AI87 | Mitochondria fission 1 protein. | ABC transporter domain-containing protein. | 0.632 |
A0A139A4T8 | A0A139AR19 | Mitochondria fission 1 protein. | Pex19 protein. | 0.883 |
A0A139A4T8 | A0A139AXA0 | Mitochondria fission 1 protein. | Peroxin-13_N domain-containing protein. | 0.841 |
A0A139A4T8 | A0A139AXM6 | Mitochondria fission 1 protein. | Uncharacterized protein. | 0.863 |
A0A139A6H2 | A0A138ZXC9 | Uncharacterized protein. | Uncharacterized protein. | 0.647 |
page 1 of 6