Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
CVI73604.1 | CVI73620.1 | BN3660_03181 | BN3660_03189 | Hypothetical protein; N-terminal phage replisome organiser (Phage_rep_org_N). | RNA polymerase sigma factor. | 0.649 |
CVI73604.1 | CVI73622.1 | BN3660_03181 | BN3660_03190 | Hypothetical protein; N-terminal phage replisome organiser (Phage_rep_org_N). | Hypothetical protein. | 0.662 |
CVI73604.1 | CVI73639.1 | BN3660_03181 | BN3660_03198 | Hypothetical protein; N-terminal phage replisome organiser (Phage_rep_org_N). | Hypothetical protein. | 0.492 |
CVI73604.1 | CVI73640.1 | BN3660_03181 | BN3660_03199 | Hypothetical protein; N-terminal phage replisome organiser (Phage_rep_org_N). | Recombinase. | 0.487 |
CVI73604.1 | dnaC_3 | BN3660_03181 | BN3660_03180 | Hypothetical protein; N-terminal phage replisome organiser (Phage_rep_org_N). | DNA replication protein DnaC. | 0.949 |
CVI73604.1 | mobA_1 | BN3660_03181 | BN3660_03186 | Hypothetical protein; N-terminal phage replisome organiser (Phage_rep_org_N). | Mobilization protein A. | 0.631 |
CVI73620.1 | CVI73604.1 | BN3660_03189 | BN3660_03181 | RNA polymerase sigma factor. | Hypothetical protein; N-terminal phage replisome organiser (Phage_rep_org_N). | 0.649 |
CVI73620.1 | CVI73622.1 | BN3660_03189 | BN3660_03190 | RNA polymerase sigma factor. | Hypothetical protein. | 0.813 |
CVI73620.1 | CVI73639.1 | BN3660_03189 | BN3660_03198 | RNA polymerase sigma factor. | Hypothetical protein. | 0.693 |
CVI73620.1 | CVI73640.1 | BN3660_03189 | BN3660_03199 | RNA polymerase sigma factor. | Recombinase. | 0.482 |
CVI73620.1 | dnaC_3 | BN3660_03189 | BN3660_03180 | RNA polymerase sigma factor. | DNA replication protein DnaC. | 0.688 |
CVI73620.1 | mobA_1 | BN3660_03189 | BN3660_03186 | RNA polymerase sigma factor. | Mobilization protein A. | 0.863 |
CVI73622.1 | CVI73604.1 | BN3660_03190 | BN3660_03181 | Hypothetical protein. | Hypothetical protein; N-terminal phage replisome organiser (Phage_rep_org_N). | 0.662 |
CVI73622.1 | CVI73620.1 | BN3660_03190 | BN3660_03189 | Hypothetical protein. | RNA polymerase sigma factor. | 0.813 |
CVI73622.1 | CVI73639.1 | BN3660_03190 | BN3660_03198 | Hypothetical protein. | Hypothetical protein. | 0.698 |
CVI73622.1 | CVI73640.1 | BN3660_03190 | BN3660_03199 | Hypothetical protein. | Recombinase. | 0.536 |
CVI73622.1 | dnaC_3 | BN3660_03190 | BN3660_03180 | Hypothetical protein. | DNA replication protein DnaC. | 0.709 |
CVI73622.1 | mobA_1 | BN3660_03190 | BN3660_03186 | Hypothetical protein. | Mobilization protein A. | 0.869 |
CVI73639.1 | CVI73604.1 | BN3660_03198 | BN3660_03181 | Hypothetical protein. | Hypothetical protein; N-terminal phage replisome organiser (Phage_rep_org_N). | 0.492 |
CVI73639.1 | CVI73620.1 | BN3660_03198 | BN3660_03189 | Hypothetical protein. | RNA polymerase sigma factor. | 0.693 |
page 1 of 3