Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
SDL38974.1 | SDM48992.1 | SAMN04488514_101634 | SAMN04488514_109129 | Starch-binding associating with outer membrane. | TonB-linked outer membrane protein, SusC/RagA family. | 0.705 |
SDL38974.1 | SDM49025.1 | SAMN04488514_101634 | SAMN04488514_109130 | Starch-binding associating with outer membrane. | SusD family protein. | 0.713 |
SDL49382.1 | SDM48992.1 | SAMN04488514_1011002 | SAMN04488514_109129 | Starch-binding associating with outer membrane. | TonB-linked outer membrane protein, SusC/RagA family. | 0.761 |
SDL49382.1 | SDM49025.1 | SAMN04488514_1011002 | SAMN04488514_109130 | Starch-binding associating with outer membrane. | SusD family protein. | 0.707 |
SDL60368.1 | SDM48992.1 | SAMN04488514_10234 | SAMN04488514_109129 | Starch-binding associating with outer membrane. | TonB-linked outer membrane protein, SusC/RagA family. | 0.761 |
SDL60368.1 | SDM49025.1 | SAMN04488514_10234 | SAMN04488514_109130 | Starch-binding associating with outer membrane. | SusD family protein. | 0.696 |
SDM05580.1 | SDM48992.1 | SAMN04488514_104288 | SAMN04488514_109129 | Starch-binding associating with outer membrane. | TonB-linked outer membrane protein, SusC/RagA family. | 0.731 |
SDM31033.1 | SDM48992.1 | SAMN04488514_107129 | SAMN04488514_109129 | RagB/SusD domain-containing protein. | TonB-linked outer membrane protein, SusC/RagA family. | 0.720 |
SDM48992.1 | SDL38974.1 | SAMN04488514_109129 | SAMN04488514_101634 | TonB-linked outer membrane protein, SusC/RagA family. | Starch-binding associating with outer membrane. | 0.705 |
SDM48992.1 | SDL49382.1 | SAMN04488514_109129 | SAMN04488514_1011002 | TonB-linked outer membrane protein, SusC/RagA family. | Starch-binding associating with outer membrane. | 0.761 |
SDM48992.1 | SDL60368.1 | SAMN04488514_109129 | SAMN04488514_10234 | TonB-linked outer membrane protein, SusC/RagA family. | Starch-binding associating with outer membrane. | 0.761 |
SDM48992.1 | SDM05580.1 | SAMN04488514_109129 | SAMN04488514_104288 | TonB-linked outer membrane protein, SusC/RagA family. | Starch-binding associating with outer membrane. | 0.731 |
SDM48992.1 | SDM31033.1 | SAMN04488514_109129 | SAMN04488514_107129 | TonB-linked outer membrane protein, SusC/RagA family. | RagB/SusD domain-containing protein. | 0.720 |
SDM48992.1 | SDM49025.1 | SAMN04488514_109129 | SAMN04488514_109130 | TonB-linked outer membrane protein, SusC/RagA family. | SusD family protein. | 0.906 |
SDM48992.1 | SDM66506.1 | SAMN04488514_109129 | SAMN04488514_11291 | TonB-linked outer membrane protein, SusC/RagA family. | Starch-binding associating with outer membrane. | 0.671 |
SDM48992.1 | SDM66952.1 | SAMN04488514_109129 | SAMN04488514_112105 | TonB-linked outer membrane protein, SusC/RagA family. | SusD family protein. | 0.675 |
SDM48992.1 | SDM69735.1 | SAMN04488514_109129 | SAMN04488514_11327 | TonB-linked outer membrane protein, SusC/RagA family. | Starch-binding associating with outer membrane. | 0.644 |
SDM48992.1 | SDN00566.1 | SAMN04488514_109129 | SAMN04488514_11929 | TonB-linked outer membrane protein, SusC/RagA family. | Starch-binding associating with outer membrane. | 0.618 |
SDM49025.1 | SDL38974.1 | SAMN04488514_109130 | SAMN04488514_101634 | SusD family protein. | Starch-binding associating with outer membrane. | 0.713 |
SDM49025.1 | SDL49382.1 | SAMN04488514_109130 | SAMN04488514_1011002 | SusD family protein. | Starch-binding associating with outer membrane. | 0.707 |
page 1 of 2