Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
PTO0174 | PTO0210 | PTO0174 | PTO0210 | Dihydroorotate dehydrogenase electron transfer subunit. | Orotidine 5'-phosphate decarboxylase. | 0.994 |
PTO0174 | PTO0465 | PTO0174 | PTO0465 | Dihydroorotate dehydrogenase electron transfer subunit. | Orotate phosphoribosyltransferase; Belongs to the purine/pyrimidine phosphoribosyltransferase family. | 0.900 |
PTO0174 | PTO0899 | PTO0174 | PTO0899 | Dihydroorotate dehydrogenase electron transfer subunit. | Carbamoyl-phosphate synthase. | 0.995 |
PTO0174 | PTO0950 | PTO0174 | PTO0950 | Dihydroorotate dehydrogenase electron transfer subunit. | Phosphoribosylamine--glycine ligase. | 0.434 |
PTO0174 | carA | PTO0174 | PTO0900 | Dihydroorotate dehydrogenase electron transfer subunit. | Carbamoyl-phosphate synthase small chain; Belongs to the CarA family. | 0.989 |
PTO0174 | pyrB | PTO0174 | PTO0965 | Dihydroorotate dehydrogenase electron transfer subunit. | Aspartate carbamoyltransferase. | 0.991 |
PTO0174 | pyrC | PTO0174 | PTO1424 | Dihydroorotate dehydrogenase electron transfer subunit. | Dihydroorotase; Catalyzes the reversible cyclization of carbamoyl aspartate to dihydroorotate; Belongs to the metallo-dependent hydrolases superfamily. DHOase family. Class I DHOase subfamily. | 0.994 |
PTO0174 | pyrD | PTO0174 | PTO0175 | Dihydroorotate dehydrogenase electron transfer subunit. | Dihydroorotate dehydrogenase; Catalyzes the conversion of dihydroorotate to orotate. | 0.999 |
PTO0174 | pyrE | PTO0174 | PTO0208 | Dihydroorotate dehydrogenase electron transfer subunit. | Orotate phosphoribosyltransferase; Catalyzes the transfer of a ribosyl phosphate group from 5- phosphoribose 1-diphosphate to orotate, leading to the formation of orotidine monophosphate (OMP). | 0.999 |
PTO0210 | PTO0174 | PTO0210 | PTO0174 | Orotidine 5'-phosphate decarboxylase. | Dihydroorotate dehydrogenase electron transfer subunit. | 0.994 |
PTO0210 | PTO0465 | PTO0210 | PTO0465 | Orotidine 5'-phosphate decarboxylase. | Orotate phosphoribosyltransferase; Belongs to the purine/pyrimidine phosphoribosyltransferase family. | 0.928 |
PTO0210 | PTO0899 | PTO0210 | PTO0899 | Orotidine 5'-phosphate decarboxylase. | Carbamoyl-phosphate synthase. | 0.997 |
PTO0210 | PTO0950 | PTO0210 | PTO0950 | Orotidine 5'-phosphate decarboxylase. | Phosphoribosylamine--glycine ligase. | 0.695 |
PTO0210 | carA | PTO0210 | PTO0900 | Orotidine 5'-phosphate decarboxylase. | Carbamoyl-phosphate synthase small chain; Belongs to the CarA family. | 0.995 |
PTO0210 | pyrB | PTO0210 | PTO0965 | Orotidine 5'-phosphate decarboxylase. | Aspartate carbamoyltransferase. | 0.997 |
PTO0210 | pyrC | PTO0210 | PTO1424 | Orotidine 5'-phosphate decarboxylase. | Dihydroorotase; Catalyzes the reversible cyclization of carbamoyl aspartate to dihydroorotate; Belongs to the metallo-dependent hydrolases superfamily. DHOase family. Class I DHOase subfamily. | 0.997 |
PTO0210 | pyrD | PTO0210 | PTO0175 | Orotidine 5'-phosphate decarboxylase. | Dihydroorotate dehydrogenase; Catalyzes the conversion of dihydroorotate to orotate. | 0.997 |
PTO0210 | pyrE | PTO0210 | PTO0208 | Orotidine 5'-phosphate decarboxylase. | Orotate phosphoribosyltransferase; Catalyzes the transfer of a ribosyl phosphate group from 5- phosphoribose 1-diphosphate to orotate, leading to the formation of orotidine monophosphate (OMP). | 0.999 |
PTO0465 | PTO0174 | PTO0465 | PTO0174 | Orotate phosphoribosyltransferase; Belongs to the purine/pyrimidine phosphoribosyltransferase family. | Dihydroorotate dehydrogenase electron transfer subunit. | 0.900 |
PTO0465 | PTO0210 | PTO0465 | PTO0210 | Orotate phosphoribosyltransferase; Belongs to the purine/pyrimidine phosphoribosyltransferase family. | Orotidine 5'-phosphate decarboxylase. | 0.928 |
page 1 of 5