Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 annotation | node2 annotation | score |
Noc_0415 | Noc_0417 | Putative plasmid maintenance system antidote protein VapI. | Transcriptional regulator, XRE family. | 0.416 |
Noc_0415 | Noc_1106 | Putative plasmid maintenance system antidote protein VapI. | Plasmid maintenance system killer. | 0.437 |
Noc_0417 | Noc_0415 | Transcriptional regulator, XRE family. | Putative plasmid maintenance system antidote protein VapI. | 0.416 |
Noc_0417 | Noc_1106 | Transcriptional regulator, XRE family. | Plasmid maintenance system killer. | 0.791 |
Noc_0437 | Noc_1106 | Plasmid maintenance system antidote protein. | Plasmid maintenance system killer. | 0.570 |
Noc_0571 | Noc_1106 | Transcriptional regulator, XRE family. | Plasmid maintenance system killer. | 0.556 |
Noc_0681 | Noc_1106 | Hypothetical protein. | Plasmid maintenance system killer. | 0.428 |
Noc_0697 | Noc_1106 | Transcriptional regulator, XRE family. | Plasmid maintenance system killer. | 0.511 |
Noc_0697 | Noc_2763 | Transcriptional regulator, XRE family. | Virulence-associated protein, putative. | 0.458 |
Noc_1106 | Noc_0415 | Plasmid maintenance system killer. | Putative plasmid maintenance system antidote protein VapI. | 0.437 |
Noc_1106 | Noc_0417 | Plasmid maintenance system killer. | Transcriptional regulator, XRE family. | 0.791 |
Noc_1106 | Noc_0437 | Plasmid maintenance system killer. | Plasmid maintenance system antidote protein. | 0.570 |
Noc_1106 | Noc_0571 | Plasmid maintenance system killer. | Transcriptional regulator, XRE family. | 0.556 |
Noc_1106 | Noc_0681 | Plasmid maintenance system killer. | Hypothetical protein. | 0.428 |
Noc_1106 | Noc_0697 | Plasmid maintenance system killer. | Transcriptional regulator, XRE family. | 0.511 |
Noc_1106 | Noc_1291 | Plasmid maintenance system killer. | Transcriptional regulator, XRE family. | 0.528 |
Noc_1106 | Noc_2763 | Plasmid maintenance system killer. | Virulence-associated protein, putative. | 0.805 |
Noc_1291 | Noc_1106 | Transcriptional regulator, XRE family. | Plasmid maintenance system killer. | 0.528 |
Noc_1291 | Noc_2763 | Transcriptional regulator, XRE family. | Virulence-associated protein, putative. | 0.738 |
Noc_2763 | Noc_0697 | Virulence-associated protein, putative. | Transcriptional regulator, XRE family. | 0.458 |
page 1 of 2