| node1 | node2 | node1 annotation | node2 annotation | score |
| A0A182TKQ2 | A0A182TN70 | SGF29 C-terminal domain-containing protein. | Uncharacterized protein. | 0.996 |
| A0A182TKQ2 | A0A182TPC9 | SGF29 C-terminal domain-containing protein. | Uncharacterized protein; Belongs to the PI3/PI4-kinase family. | 0.997 |
| A0A182TKQ2 | A0A182TXI8 | SGF29 C-terminal domain-containing protein. | Transcriptional adapter. | 0.997 |
| A0A182TKQ2 | A0A182U364 | SGF29 C-terminal domain-containing protein. | Uncharacterized protein. | 0.997 |
| A0A182TKQ2 | A0A182U5A3 | SGF29 C-terminal domain-containing protein. | Transcription initiation factor TFIID subunit 10; TFIID is a multimeric protein complex that plays a central role in mediating promoter responses to various activators and repressors; Belongs to the TAF10 family. | 0.997 |
| A0A182TKQ2 | A0A182UDX0 | SGF29 C-terminal domain-containing protein. | Uncharacterized protein. | 0.998 |
| A0A182TKQ2 | A0A182UGY6 | SGF29 C-terminal domain-containing protein. | Histone acetyltransferase. | 0.998 |
| A0A182TLA6 | A0A182TPC9 | Uncharacterized protein. | Uncharacterized protein; Belongs to the PI3/PI4-kinase family. | 0.995 |
| A0A182TLA6 | A0A182U364 | Uncharacterized protein. | Uncharacterized protein. | 0.467 |
| A0A182TLA6 | A0A182U5A3 | Uncharacterized protein. | Transcription initiation factor TFIID subunit 10; TFIID is a multimeric protein complex that plays a central role in mediating promoter responses to various activators and repressors; Belongs to the TAF10 family. | 0.560 |
| A0A182TLA6 | A0A182UB01 | Uncharacterized protein. | RuvB-like helicase; Proposed core component of the chromatin remodeling Ino80 complex which is involved in transcriptional regulation, DNA replication and probably DNA repair. | 0.982 |
| A0A182TLA6 | A0A182UE81 | Uncharacterized protein. | Uncharacterized protein. | 0.996 |
| A0A182TLA6 | A0A182UGY6 | Uncharacterized protein. | Histone acetyltransferase. | 0.598 |
| A0A182TN70 | A0A182TKQ2 | Uncharacterized protein. | SGF29 C-terminal domain-containing protein. | 0.996 |
| A0A182TN70 | A0A182TPC9 | Uncharacterized protein. | Uncharacterized protein; Belongs to the PI3/PI4-kinase family. | 0.994 |
| A0A182TN70 | A0A182TXI8 | Uncharacterized protein. | Transcriptional adapter. | 0.993 |
| A0A182TN70 | A0A182U364 | Uncharacterized protein. | Uncharacterized protein. | 0.992 |
| A0A182TN70 | A0A182U5A3 | Uncharacterized protein. | Transcription initiation factor TFIID subunit 10; TFIID is a multimeric protein complex that plays a central role in mediating promoter responses to various activators and repressors; Belongs to the TAF10 family. | 0.987 |
| A0A182TN70 | A0A182UDX0 | Uncharacterized protein. | Uncharacterized protein. | 0.996 |
| A0A182TN70 | A0A182UGY6 | Uncharacterized protein. | Histone acetyltransferase. | 0.996 |
