Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
SFR33147.1 | SFR36313.1 | SAMN04487937_1168 | SAMN04487937_1534 | Glyoxylase, beta-lactamase superfamily II. | Glyoxylase, beta-lactamase superfamily II. | 0.762 |
SFR33147.1 | SFR37780.1 | SAMN04487937_1168 | SAMN04487937_1672 | Glyoxylase, beta-lactamase superfamily II. | Thiosulfate/3-mercaptopyruvate sulfurtransferase. | 0.772 |
SFR33147.1 | SFR43906.1 | SAMN04487937_1168 | SAMN04487937_1918 | Glyoxylase, beta-lactamase superfamily II. | Aspartate aminotransferase. | 0.715 |
SFR33147.1 | SFR50807.1 | SAMN04487937_1168 | SAMN04487937_2563 | Glyoxylase, beta-lactamase superfamily II. | Cysteine synthase A. | 0.734 |
SFR33147.1 | SFR51189.1 | SAMN04487937_1168 | SAMN04487937_2591 | Glyoxylase, beta-lactamase superfamily II. | Aspartate aminotransferase. | 0.715 |
SFR33147.1 | SFR60580.1 | SAMN04487937_1168 | SAMN04487937_3048 | Glyoxylase, beta-lactamase superfamily II. | Cystathionine beta-lyase/cystathionine gamma-synthase. | 0.420 |
SFR33178.1 | SFR50807.1 | SAMN04487937_1172 | SAMN04487937_2563 | Sulfide:quinone oxidoreductase. | Cysteine synthase A. | 0.835 |
SFR33178.1 | SFR60580.1 | SAMN04487937_1172 | SAMN04487937_3048 | Sulfide:quinone oxidoreductase. | Cystathionine beta-lyase/cystathionine gamma-synthase. | 0.512 |
SFR36313.1 | SFR33147.1 | SAMN04487937_1534 | SAMN04487937_1168 | Glyoxylase, beta-lactamase superfamily II. | Glyoxylase, beta-lactamase superfamily II. | 0.762 |
SFR36313.1 | SFR37780.1 | SAMN04487937_1534 | SAMN04487937_1672 | Glyoxylase, beta-lactamase superfamily II. | Thiosulfate/3-mercaptopyruvate sulfurtransferase. | 0.766 |
SFR36313.1 | SFR43906.1 | SAMN04487937_1534 | SAMN04487937_1918 | Glyoxylase, beta-lactamase superfamily II. | Aspartate aminotransferase. | 0.715 |
SFR36313.1 | SFR50807.1 | SAMN04487937_1534 | SAMN04487937_2563 | Glyoxylase, beta-lactamase superfamily II. | Cysteine synthase A. | 0.734 |
SFR36313.1 | SFR51189.1 | SAMN04487937_1534 | SAMN04487937_2591 | Glyoxylase, beta-lactamase superfamily II. | Aspartate aminotransferase. | 0.715 |
SFR37780.1 | SFR33147.1 | SAMN04487937_1672 | SAMN04487937_1168 | Thiosulfate/3-mercaptopyruvate sulfurtransferase. | Glyoxylase, beta-lactamase superfamily II. | 0.772 |
SFR37780.1 | SFR36313.1 | SAMN04487937_1672 | SAMN04487937_1534 | Thiosulfate/3-mercaptopyruvate sulfurtransferase. | Glyoxylase, beta-lactamase superfamily II. | 0.766 |
SFR37780.1 | SFR43906.1 | SAMN04487937_1672 | SAMN04487937_1918 | Thiosulfate/3-mercaptopyruvate sulfurtransferase. | Aspartate aminotransferase. | 0.715 |
SFR37780.1 | SFR50807.1 | SAMN04487937_1672 | SAMN04487937_2563 | Thiosulfate/3-mercaptopyruvate sulfurtransferase. | Cysteine synthase A. | 0.734 |
SFR37780.1 | SFR51189.1 | SAMN04487937_1672 | SAMN04487937_2591 | Thiosulfate/3-mercaptopyruvate sulfurtransferase. | Aspartate aminotransferase. | 0.715 |
SFR37780.1 | SFR60580.1 | SAMN04487937_1672 | SAMN04487937_3048 | Thiosulfate/3-mercaptopyruvate sulfurtransferase. | Cystathionine beta-lyase/cystathionine gamma-synthase. | 0.422 |
SFR43906.1 | SFR33147.1 | SAMN04487937_1918 | SAMN04487937_1168 | Aspartate aminotransferase. | Glyoxylase, beta-lactamase superfamily II. | 0.715 |
page 1 of 3