| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| KPU43811.1 | KPU44252.1 | OXPF_26710 | OXPF_24200 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | 0.996 |
| KPU43811.1 | KPU44333.1 | OXPF_26710 | OXPF_25030 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Hypothetical protein; Methylene-tetrahydrofolate reductase C terminal. | 0.967 |
| KPU43811.1 | acsC | OXPF_26710 | OXPF_26720 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Corrinoid/iron-sulfur protein large subunit. | 0.999 |
| KPU43811.1 | acsD | OXPF_26710 | OXPF_26750 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Corrinoid/iron-sulfur protein small subunit. | 0.999 |
| KPU43811.1 | nifJ_1 | OXPF_26710 | OXPF_30990 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Pyruvate-flavodoxin oxidoreductase. | 0.993 |
| KPU43811.1 | nifJ_2 | OXPF_26710 | OXPF_36080 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Pyruvate-flavodoxin oxidoreductase. | 0.916 |
| KPU43811.1 | rnfB_3 | OXPF_26710 | OXPF_26990 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Electron transport complex subunit RnfB; Part of a membrane-bound complex that couples electron transfer with translocation of ions across the membrane. Belongs to the 4Fe4S bacterial-type ferredoxin family. RnfB subfamily. | 0.949 |
| KPU43811.1 | rnfC_1 | OXPF_26710 | OXPF_25020 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Electron transport complex subunit RnfC; Part of a membrane-bound complex that couples electron transfer with translocation of ions across the membrane. Belongs to the 4Fe4S bacterial-type ferredoxin family. RnfC subfamily. | 0.752 |
| KPU43811.1 | yitJ_3 | OXPF_26710 | OXPF_25040 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Bifunctional homocysteine S-methyltransferase/5,10-methylenetetrahydrofolate reductase; Belongs to the methylenetetrahydrofolate reductase family. | 0.927 |
| KPU44252.1 | KPU43811.1 | OXPF_24200 | OXPF_26710 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | 0.996 |
| KPU44252.1 | KPU44333.1 | OXPF_24200 | OXPF_25030 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Hypothetical protein; Methylene-tetrahydrofolate reductase C terminal. | 0.967 |
| KPU44252.1 | acsC | OXPF_24200 | OXPF_26720 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Corrinoid/iron-sulfur protein large subunit. | 0.999 |
| KPU44252.1 | acsD | OXPF_24200 | OXPF_26750 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Corrinoid/iron-sulfur protein small subunit. | 0.999 |
| KPU44252.1 | nifJ_1 | OXPF_24200 | OXPF_30990 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Pyruvate-flavodoxin oxidoreductase. | 0.993 |
| KPU44252.1 | nifJ_2 | OXPF_24200 | OXPF_36080 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Pyruvate-flavodoxin oxidoreductase. | 0.916 |
| KPU44252.1 | rnfB_3 | OXPF_24200 | OXPF_26990 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Electron transport complex subunit RnfB; Part of a membrane-bound complex that couples electron transfer with translocation of ions across the membrane. Belongs to the 4Fe4S bacterial-type ferredoxin family. RnfB subfamily. | 0.949 |
| KPU44252.1 | rnfC_1 | OXPF_24200 | OXPF_25020 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Electron transport complex subunit RnfC; Part of a membrane-bound complex that couples electron transfer with translocation of ions across the membrane. Belongs to the 4Fe4S bacterial-type ferredoxin family. RnfC subfamily. | 0.752 |
| KPU44252.1 | yitJ_3 | OXPF_24200 | OXPF_25040 | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | Bifunctional homocysteine S-methyltransferase/5,10-methylenetetrahydrofolate reductase; Belongs to the methylenetetrahydrofolate reductase family. | 0.930 |
| KPU44333.1 | KPU43811.1 | OXPF_25030 | OXPF_26710 | Hypothetical protein; Methylene-tetrahydrofolate reductase C terminal. | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | 0.967 |
| KPU44333.1 | KPU44252.1 | OXPF_25030 | OXPF_24200 | Hypothetical protein; Methylene-tetrahydrofolate reductase C terminal. | Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha. | 0.967 |
