| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| KPU43732.1 | acsE_1 | OXPF_25920 | OXPF_08490 | Uroporphyrinogen decarboxylase (URO-D); Belongs to the uroporphyrinogen decarboxylase family. | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | 0.535 |
| KPU43732.1 | acsE_2 | OXPF_25920 | OXPF_09120 | Uroporphyrinogen decarboxylase (URO-D); Belongs to the uroporphyrinogen decarboxylase family. | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | 0.531 |
| KPU43732.1 | acsE_5 | OXPF_25920 | OXPF_42560 | Uroporphyrinogen decarboxylase (URO-D); Belongs to the uroporphyrinogen decarboxylase family. | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | 0.560 |
| KPU43732.1 | metH_20 | OXPF_25920 | OXPF_25910 | Uroporphyrinogen decarboxylase (URO-D); Belongs to the uroporphyrinogen decarboxylase family. | Methionine synthase. | 0.871 |
| KPU43732.1 | yjmB_10 | OXPF_25920 | OXPF_25930 | Uroporphyrinogen decarboxylase (URO-D); Belongs to the uroporphyrinogen decarboxylase family. | Putative symporter YjmB. | 0.581 |
| acsE_1 | KPU43732.1 | OXPF_08490 | OXPF_25920 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | Uroporphyrinogen decarboxylase (URO-D); Belongs to the uroporphyrinogen decarboxylase family. | 0.535 |
| acsE_1 | metG | OXPF_08490 | OXPF_33340 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | methionine--tRNA ligase; Is required not only for elongation of protein synthesis but also for the initiation of all mRNA translation through initiator tRNA(fMet) aminoacylation. | 0.722 |
| acsE_1 | metH_20 | OXPF_08490 | OXPF_25910 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | Methionine synthase. | 0.916 |
| acsE_1 | yitJ_4 | OXPF_08490 | OXPF_34900 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | Bifunctional homocysteine S-methyltransferase/5,10-methylenetetrahydrofolate reductase. | 0.986 |
| acsE_2 | KPU43732.1 | OXPF_09120 | OXPF_25920 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | Uroporphyrinogen decarboxylase (URO-D); Belongs to the uroporphyrinogen decarboxylase family. | 0.531 |
| acsE_2 | metG | OXPF_09120 | OXPF_33340 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | methionine--tRNA ligase; Is required not only for elongation of protein synthesis but also for the initiation of all mRNA translation through initiator tRNA(fMet) aminoacylation. | 0.722 |
| acsE_2 | metH_20 | OXPF_09120 | OXPF_25910 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | Methionine synthase. | 0.909 |
| acsE_2 | yitJ_4 | OXPF_09120 | OXPF_34900 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | Bifunctional homocysteine S-methyltransferase/5,10-methylenetetrahydrofolate reductase. | 0.985 |
| acsE_3 | metG | OXPF_11640 | OXPF_33340 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | methionine--tRNA ligase; Is required not only for elongation of protein synthesis but also for the initiation of all mRNA translation through initiator tRNA(fMet) aminoacylation. | 0.722 |
| acsE_3 | metH_20 | OXPF_11640 | OXPF_25910 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | Methionine synthase. | 0.729 |
| acsE_3 | yitJ_4 | OXPF_11640 | OXPF_34900 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | Bifunctional homocysteine S-methyltransferase/5,10-methylenetetrahydrofolate reductase. | 0.984 |
| acsE_4 | metG | OXPF_26760 | OXPF_33340 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | methionine--tRNA ligase; Is required not only for elongation of protein synthesis but also for the initiation of all mRNA translation through initiator tRNA(fMet) aminoacylation. | 0.722 |
| acsE_4 | metH_20 | OXPF_26760 | OXPF_25910 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | Methionine synthase. | 0.893 |
| acsE_4 | yitJ_4 | OXPF_26760 | OXPF_34900 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | Bifunctional homocysteine S-methyltransferase/5,10-methylenetetrahydrofolate reductase. | 0.985 |
| acsE_5 | KPU43732.1 | OXPF_42560 | OXPF_25920 | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein co-methyltransferase. | Uroporphyrinogen decarboxylase (URO-D); Belongs to the uroporphyrinogen decarboxylase family. | 0.560 |
