| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| ARF6 | RAB35 | ENSANAP00000002173 | ENSANAP00000039055 | ADP ribosylation factor 6; Belongs to the small GTPase superfamily. Arf family. | RAB35, member RAS oncogene family. | 0.576 |
| ARF6 | TBC1D10C | ENSANAP00000002173 | ENSANAP00000003258 | ADP ribosylation factor 6; Belongs to the small GTPase superfamily. Arf family. | TBC1 domain family member 10C. | 0.613 |
| ARHGAP9 | RASAL3 | ENSANAP00000027693 | ENSANAP00000008716 | Rho GTPase activating protein 9. | RAS protein activator like 3. | 0.535 |
| ARHGAP9 | TBC1D10C | ENSANAP00000027693 | ENSANAP00000003258 | Rho GTPase activating protein 9. | TBC1 domain family member 10C. | 0.731 |
| PTPRCAP | TBC1D10C | ENSANAP00000030070 | ENSANAP00000003258 | Protein tyrosine phosphatase receptor type C-associated protein. | TBC1 domain family member 10C. | 0.683 |
| RAB35 | ARF6 | ENSANAP00000039055 | ENSANAP00000002173 | RAB35, member RAS oncogene family. | ADP ribosylation factor 6; Belongs to the small GTPase superfamily. Arf family. | 0.576 |
| RAB35 | TBC1D10C | ENSANAP00000039055 | ENSANAP00000003258 | RAB35, member RAS oncogene family. | TBC1 domain family member 10C. | 0.720 |
| RAB35 | TBC1D13 | ENSANAP00000039055 | ENSANAP00000039136 | RAB35, member RAS oncogene family. | TBC1 domain family member 13. | 0.843 |
| RASAL3 | ARHGAP9 | ENSANAP00000008716 | ENSANAP00000027693 | RAS protein activator like 3. | Rho GTPase activating protein 9. | 0.535 |
| RASAL3 | TBC1D10C | ENSANAP00000008716 | ENSANAP00000003258 | RAS protein activator like 3. | TBC1 domain family member 10C. | 0.759 |
| RASAL3 | TRAF3IP3 | ENSANAP00000008716 | ENSANAP00000019067 | RAS protein activator like 3. | TRAF3 interacting protein 3. | 0.758 |
| TBC1D10C | ARF6 | ENSANAP00000003258 | ENSANAP00000002173 | TBC1 domain family member 10C. | ADP ribosylation factor 6; Belongs to the small GTPase superfamily. Arf family. | 0.613 |
| TBC1D10C | ARHGAP9 | ENSANAP00000003258 | ENSANAP00000027693 | TBC1 domain family member 10C. | Rho GTPase activating protein 9. | 0.731 |
| TBC1D10C | PTPRCAP | ENSANAP00000003258 | ENSANAP00000030070 | TBC1 domain family member 10C. | Protein tyrosine phosphatase receptor type C-associated protein. | 0.683 |
| TBC1D10C | RAB35 | ENSANAP00000003258 | ENSANAP00000039055 | TBC1 domain family member 10C. | RAB35, member RAS oncogene family. | 0.720 |
| TBC1D10C | RASAL3 | ENSANAP00000003258 | ENSANAP00000008716 | TBC1 domain family member 10C. | RAS protein activator like 3. | 0.759 |
| TBC1D10C | TBC1D13 | ENSANAP00000003258 | ENSANAP00000039136 | TBC1 domain family member 10C. | TBC1 domain family member 13. | 0.671 |
| TBC1D10C | TBC1D16 | ENSANAP00000003258 | ENSANAP00000038691 | TBC1 domain family member 10C. | TBC1 domain family member 16. | 0.600 |
| TBC1D10C | TBC1D19 | ENSANAP00000003258 | ENSANAP00000033663 | TBC1 domain family member 10C. | TBC1 domain family member 19. | 0.616 |
| TBC1D10C | TBC1D21 | ENSANAP00000003258 | ENSANAP00000011081 | TBC1 domain family member 10C. | TBC1 domain family member 21. | 0.666 |
