| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| ASB2 | CUL5 | ENSANAP00000004404 | ENSANAP00000013970 | Ankyrin repeat and SOCS box containing 2. | Cullin 5; Belongs to the cullin family. | 0.941 |
| ASB2 | ELOB | ENSANAP00000004404 | ENSANAP00000002286 | Ankyrin repeat and SOCS box containing 2. | Elongin B. | 0.762 |
| ASB2 | ENSANAP00000000424 | ENSANAP00000004404 | ENSANAP00000000424 | Ankyrin repeat and SOCS box containing 2. | Skp1_POZ domain-containing protein; Belongs to the SKP1 family. | 0.742 |
| ASB2 | ENSANAP00000028581 | ENSANAP00000004404 | ENSANAP00000028581 | Ankyrin repeat and SOCS box containing 2. | Ubiquitin-like domain-containing protein. | 0.762 |
| ASB2 | ENSANAP00000038930 | ENSANAP00000004404 | ENSANAP00000038930 | Ankyrin repeat and SOCS box containing 2. | Uncharacterized protein. | 0.762 |
| ASB2 | FLNB | ENSANAP00000004404 | ENSANAP00000039122 | Ankyrin repeat and SOCS box containing 2. | Filamin B. | 0.884 |
| ASB2 | FLNC | ENSANAP00000004404 | ENSANAP00000018431 | Ankyrin repeat and SOCS box containing 2. | Filamin C. | 0.787 |
| ASB2 | LOC105707120 | ENSANAP00000004404 | ENSANAP00000026440 | Ankyrin repeat and SOCS box containing 2. | Uncharacterized protein. | 0.875 |
| ASB2 | LOC105709173 | ENSANAP00000004404 | ENSANAP00000022875 | Ankyrin repeat and SOCS box containing 2. | Uncharacterized protein. | 0.875 |
| ASB2 | RNF7 | ENSANAP00000004404 | ENSANAP00000021806 | Ankyrin repeat and SOCS box containing 2. | Ring finger protein 7. | 0.833 |
| CUL5 | ASB2 | ENSANAP00000013970 | ENSANAP00000004404 | Cullin 5; Belongs to the cullin family. | Ankyrin repeat and SOCS box containing 2. | 0.941 |
| CUL5 | ELOB | ENSANAP00000013970 | ENSANAP00000002286 | Cullin 5; Belongs to the cullin family. | Elongin B. | 0.994 |
| CUL5 | ENSANAP00000000424 | ENSANAP00000013970 | ENSANAP00000000424 | Cullin 5; Belongs to the cullin family. | Skp1_POZ domain-containing protein; Belongs to the SKP1 family. | 0.984 |
| CUL5 | ENSANAP00000028581 | ENSANAP00000013970 | ENSANAP00000028581 | Cullin 5; Belongs to the cullin family. | Ubiquitin-like domain-containing protein. | 0.954 |
| CUL5 | ENSANAP00000038930 | ENSANAP00000013970 | ENSANAP00000038930 | Cullin 5; Belongs to the cullin family. | Uncharacterized protein. | 0.954 |
| CUL5 | RNF7 | ENSANAP00000013970 | ENSANAP00000021806 | Cullin 5; Belongs to the cullin family. | Ring finger protein 7. | 0.998 |
| ELOB | ASB2 | ENSANAP00000002286 | ENSANAP00000004404 | Elongin B. | Ankyrin repeat and SOCS box containing 2. | 0.762 |
| ELOB | CUL5 | ENSANAP00000002286 | ENSANAP00000013970 | Elongin B. | Cullin 5; Belongs to the cullin family. | 0.994 |
| ELOB | ENSANAP00000000424 | ENSANAP00000002286 | ENSANAP00000000424 | Elongin B. | Skp1_POZ domain-containing protein; Belongs to the SKP1 family. | 0.976 |
| ELOB | ENSANAP00000028581 | ENSANAP00000002286 | ENSANAP00000028581 | Elongin B. | Ubiquitin-like domain-containing protein. | 0.548 |
