| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| BDP1 | BRF1 | ENSANAP00000029431 | ENSANAP00000014937 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB. | BRF1 RNA polymerase III transcription initiation factor subunit. | 0.996 |
| BDP1 | ENSANAP00000008690 | ENSANAP00000029431 | ENSANAP00000008690 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB. | Uncharacterized protein. | 0.540 |
| BDP1 | GTF3C1 | ENSANAP00000029431 | ENSANAP00000039376 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB. | General transcription factor IIIC subunit 1. | 0.964 |
| BDP1 | GTF3C2 | ENSANAP00000029431 | ENSANAP00000003707 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB. | General transcription factor IIIC subunit 2. | 0.866 |
| BDP1 | GTF3C3 | ENSANAP00000029431 | ENSANAP00000000172 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB. | General transcription factor IIIC subunit 3. | 0.978 |
| BDP1 | GTF3C4 | ENSANAP00000029431 | ENSANAP00000009007 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB. | General transcription factor IIIC subunit 4. | 0.789 |
| BDP1 | GTF3C5 | ENSANAP00000029431 | ENSANAP00000004501 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB. | General transcription factor IIIC subunit 5. | 0.968 |
| BDP1 | ZNF512 | ENSANAP00000029431 | ENSANAP00000012548 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB. | Zinc finger protein 512. | 0.528 |
| BDP1 | ZNF512B | ENSANAP00000029431 | ENSANAP00000020073 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB. | Zinc finger protein 512B. | 0.528 |
| BRF1 | BDP1 | ENSANAP00000014937 | ENSANAP00000029431 | BRF1 RNA polymerase III transcription initiation factor subunit. | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB. | 0.996 |
| BRF1 | ENSANAP00000008690 | ENSANAP00000014937 | ENSANAP00000008690 | BRF1 RNA polymerase III transcription initiation factor subunit. | Uncharacterized protein. | 0.697 |
| BRF1 | GTF3C1 | ENSANAP00000014937 | ENSANAP00000039376 | BRF1 RNA polymerase III transcription initiation factor subunit. | General transcription factor IIIC subunit 1. | 0.947 |
| BRF1 | GTF3C2 | ENSANAP00000014937 | ENSANAP00000003707 | BRF1 RNA polymerase III transcription initiation factor subunit. | General transcription factor IIIC subunit 2. | 0.840 |
| BRF1 | GTF3C3 | ENSANAP00000014937 | ENSANAP00000000172 | BRF1 RNA polymerase III transcription initiation factor subunit. | General transcription factor IIIC subunit 3. | 0.980 |
| BRF1 | GTF3C4 | ENSANAP00000014937 | ENSANAP00000009007 | BRF1 RNA polymerase III transcription initiation factor subunit. | General transcription factor IIIC subunit 4. | 0.888 |
| BRF1 | GTF3C5 | ENSANAP00000014937 | ENSANAP00000004501 | BRF1 RNA polymerase III transcription initiation factor subunit. | General transcription factor IIIC subunit 5. | 0.921 |
| BRF1 | ZNF512 | ENSANAP00000014937 | ENSANAP00000012548 | BRF1 RNA polymerase III transcription initiation factor subunit. | Zinc finger protein 512. | 0.503 |
| BRF1 | ZNF512B | ENSANAP00000014937 | ENSANAP00000020073 | BRF1 RNA polymerase III transcription initiation factor subunit. | Zinc finger protein 512B. | 0.503 |
| ENSANAP00000008690 | BDP1 | ENSANAP00000008690 | ENSANAP00000029431 | Uncharacterized protein. | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB. | 0.540 |
| ENSANAP00000008690 | BRF1 | ENSANAP00000008690 | ENSANAP00000014937 | Uncharacterized protein. | BRF1 RNA polymerase III transcription initiation factor subunit. | 0.697 |
