Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
EAQ50840.1 | EAQ50841.1 | MED217_14895 | MED217_14900 | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | Hypothetical protein; COG2388 Predicted acetyltransferase. | 0.538 |
EAQ50840.1 | EAQ50842.1 | MED217_14895 | MED217_14905 | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | 0.567 |
EAQ50840.1 | EAQ50843.1 | MED217_14895 | MED217_14910 | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | Hypothetical protein; COG1876 D-alanyl-D-alanine carboxypeptidase. | 0.521 |
EAQ50840.1 | EAQ50844.1 | MED217_14895 | MED217_14915 | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | Hypothetical protein; COG4783 Putative Zn-dependent protease, contains TPR repeats. | 0.504 |
EAQ50841.1 | EAQ50840.1 | MED217_14900 | MED217_14895 | Hypothetical protein; COG2388 Predicted acetyltransferase. | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | 0.538 |
EAQ50841.1 | EAQ50842.1 | MED217_14900 | MED217_14905 | Hypothetical protein; COG2388 Predicted acetyltransferase. | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | 0.752 |
EAQ50841.1 | EAQ50843.1 | MED217_14900 | MED217_14910 | Hypothetical protein; COG2388 Predicted acetyltransferase. | Hypothetical protein; COG1876 D-alanyl-D-alanine carboxypeptidase. | 0.746 |
EAQ50841.1 | EAQ50844.1 | MED217_14900 | MED217_14915 | Hypothetical protein; COG2388 Predicted acetyltransferase. | Hypothetical protein; COG4783 Putative Zn-dependent protease, contains TPR repeats. | 0.721 |
EAQ50841.1 | EAQ50846.1 | MED217_14900 | MED217_14925 | Hypothetical protein; COG2388 Predicted acetyltransferase. | Hypothetical protein; COG0526 Thiol-disulfide isomerase and thioredoxins. | 0.478 |
EAQ50841.1 | gpmI | MED217_14900 | MED217_14920 | Hypothetical protein; COG2388 Predicted acetyltransferase. | Phosphoglyceromutase; Catalyzes the interconversion of 2-phosphoglycerate and 3- phosphoglycerate. | 0.493 |
EAQ50842.1 | EAQ50840.1 | MED217_14905 | MED217_14895 | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | 0.567 |
EAQ50842.1 | EAQ50841.1 | MED217_14905 | MED217_14900 | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | Hypothetical protein; COG2388 Predicted acetyltransferase. | 0.752 |
EAQ50842.1 | EAQ50843.1 | MED217_14905 | MED217_14910 | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | Hypothetical protein; COG1876 D-alanyl-D-alanine carboxypeptidase. | 0.786 |
EAQ50842.1 | EAQ50844.1 | MED217_14905 | MED217_14915 | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | Hypothetical protein; COG4783 Putative Zn-dependent protease, contains TPR repeats. | 0.746 |
EAQ50842.1 | EAQ50846.1 | MED217_14905 | MED217_14925 | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | Hypothetical protein; COG0526 Thiol-disulfide isomerase and thioredoxins. | 0.493 |
EAQ50842.1 | gpmI | MED217_14905 | MED217_14920 | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | Phosphoglyceromutase; Catalyzes the interconversion of 2-phosphoglycerate and 3- phosphoglycerate. | 0.596 |
EAQ50843.1 | EAQ50840.1 | MED217_14910 | MED217_14895 | Hypothetical protein; COG1876 D-alanyl-D-alanine carboxypeptidase. | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | 0.521 |
EAQ50843.1 | EAQ50841.1 | MED217_14910 | MED217_14900 | Hypothetical protein; COG1876 D-alanyl-D-alanine carboxypeptidase. | Hypothetical protein; COG2388 Predicted acetyltransferase. | 0.746 |
EAQ50843.1 | EAQ50842.1 | MED217_14910 | MED217_14905 | Hypothetical protein; COG1876 D-alanyl-D-alanine carboxypeptidase. | COG0454 Histone acetyltransferase HPA2 and related acetyltransferases. | 0.786 |
EAQ50843.1 | EAQ50844.1 | MED217_14910 | MED217_14915 | Hypothetical protein; COG1876 D-alanyl-D-alanine carboxypeptidase. | Hypothetical protein; COG4783 Putative Zn-dependent protease, contains TPR repeats. | 0.746 |
page 1 of 3