Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
X975_00552 | X975_01403 | A0A087UXM3 | A0A087UK64 | Glutaredoxin domain-containing cysteine-rich protein. | Myosin-IIIb. | 0.547 |
X975_00552 | X975_01404 | A0A087UXM3 | A0A087UK65 | Glutaredoxin domain-containing cysteine-rich protein. | Myosin-IIIb; Belongs to the TRAFAC class myosin-kinesin ATPase superfamily. Myosin family. | 0.547 |
X975_00552 | X975_01407 | A0A087UXM3 | A0A087UK67 | Glutaredoxin domain-containing cysteine-rich protein. | Uncharacterized protein. | 0.547 |
X975_00552 | X975_06528 | A0A087UXM3 | A0A087UPE8 | Glutaredoxin domain-containing cysteine-rich protein. | Peripheral plasma membrane protein CASK. | 0.479 |
X975_00552 | X975_06539 | A0A087UXM3 | A0A087T9F9 | Glutaredoxin domain-containing cysteine-rich protein. | Protein outspread. | 0.473 |
X975_00552 | X975_24259 | A0A087UXM3 | A0A087TF65 | Glutaredoxin domain-containing cysteine-rich protein. | Peripheral plasma membrane protein CASK. | 0.479 |
X975_00552 | X975_24260 | A0A087UXM3 | A0A087TF66 | Glutaredoxin domain-containing cysteine-rich protein. | Peripheral plasma membrane protein CASK. | 0.479 |
X975_00552 | X975_24261 | A0A087UXM3 | A0A087TF67 | Glutaredoxin domain-containing cysteine-rich protein. | Peripheral plasma membrane protein CASK. | 0.479 |
X975_00552 | X975_24962 | A0A087UXM3 | A0A087TW43 | Glutaredoxin domain-containing cysteine-rich protein. | Peripheral plasma membrane protein CASK. | 0.479 |
X975_01403 | X975_00552 | A0A087UK64 | A0A087UXM3 | Myosin-IIIb. | Glutaredoxin domain-containing cysteine-rich protein. | 0.547 |
X975_01403 | X975_01404 | A0A087UK64 | A0A087UK65 | Myosin-IIIb. | Myosin-IIIb; Belongs to the TRAFAC class myosin-kinesin ATPase superfamily. Myosin family. | 0.709 |
X975_01403 | X975_01407 | A0A087UK64 | A0A087UK67 | Myosin-IIIb. | Uncharacterized protein. | 0.709 |
X975_01403 | X975_06528 | A0A087UK64 | A0A087UPE8 | Myosin-IIIb. | Peripheral plasma membrane protein CASK. | 0.976 |
X975_01403 | X975_06539 | A0A087UK64 | A0A087T9F9 | Myosin-IIIb. | Protein outspread. | 0.511 |
X975_01403 | X975_19997 | A0A087UK64 | A0A087TGZ7 | Myosin-IIIb. | Uncharacterized protein. | 0.645 |
X975_01403 | X975_24259 | A0A087UK64 | A0A087TF65 | Myosin-IIIb. | Peripheral plasma membrane protein CASK. | 0.976 |
X975_01403 | X975_24260 | A0A087UK64 | A0A087TF66 | Myosin-IIIb. | Peripheral plasma membrane protein CASK. | 0.976 |
X975_01403 | X975_24261 | A0A087UK64 | A0A087TF67 | Myosin-IIIb. | Peripheral plasma membrane protein CASK. | 0.976 |
X975_01403 | X975_24962 | A0A087UK64 | A0A087TW43 | Myosin-IIIb. | Peripheral plasma membrane protein CASK. | 0.976 |
X975_01404 | X975_00552 | A0A087UK65 | A0A087UXM3 | Myosin-IIIb; Belongs to the TRAFAC class myosin-kinesin ATPase superfamily. Myosin family. | Glutaredoxin domain-containing cysteine-rich protein. | 0.547 |
page 1 of 6