| node1 | node2 | node1 annotation | node2 annotation | score |
| BDI_0075 | BDI_0076 | propionyl-CoA carboxylase beta chain. | Putative biotin carboxylase 1; This protein is a component of the acetyl coenzyme A carboxylase complex; first, biotin carboxylase catalyzes the carboxylation of the carrier protein and then the transcarboxylase transfers the carboxyl group to form malonyl-CoA. | 0.936 |
| BDI_0075 | BDI_0077 | propionyl-CoA carboxylase beta chain. | Biotin carboxyl carrier protein. | 0.939 |
| BDI_0075 | BDI_0161 | propionyl-CoA carboxylase beta chain. | Biotin carboxyl carrier protein. | 0.792 |
| BDI_0075 | BDI_0164 | propionyl-CoA carboxylase beta chain. | Lactoylglutathione lyase and related protein. | 0.968 |
| BDI_0075 | BDI_0658 | propionyl-CoA carboxylase beta chain. | Pyruvate/oxaloacetate carboxyltransferase. | 0.749 |
| BDI_0075 | BDI_1076 | propionyl-CoA carboxylase beta chain. | Citrate synthase; Belongs to the citrate synthase family. | 0.937 |
| BDI_0075 | BDI_1804 | propionyl-CoA carboxylase beta chain. | acetyl-CoA synthetase. | 0.900 |
| BDI_0075 | BDI_2255 | propionyl-CoA carboxylase beta chain. | Acetyl-coenzyme A synthetase. | 0.918 |
| BDI_0075 | BDI_3369 | propionyl-CoA carboxylase beta chain. | Phosphotransacetylase/phosphate acetyltransferase. | 0.904 |
| BDI_0075 | BDI_3392 | propionyl-CoA carboxylase beta chain. | Formate acetyltransferase. | 0.900 |
| BDI_0076 | BDI_0075 | Putative biotin carboxylase 1; This protein is a component of the acetyl coenzyme A carboxylase complex; first, biotin carboxylase catalyzes the carboxylation of the carrier protein and then the transcarboxylase transfers the carboxyl group to form malonyl-CoA. | propionyl-CoA carboxylase beta chain. | 0.936 |
| BDI_0076 | BDI_0077 | Putative biotin carboxylase 1; This protein is a component of the acetyl coenzyme A carboxylase complex; first, biotin carboxylase catalyzes the carboxylation of the carrier protein and then the transcarboxylase transfers the carboxyl group to form malonyl-CoA. | Biotin carboxyl carrier protein. | 0.844 |
| BDI_0076 | BDI_1076 | Putative biotin carboxylase 1; This protein is a component of the acetyl coenzyme A carboxylase complex; first, biotin carboxylase catalyzes the carboxylation of the carrier protein and then the transcarboxylase transfers the carboxyl group to form malonyl-CoA. | Citrate synthase; Belongs to the citrate synthase family. | 0.839 |
| BDI_0076 | BDI_1804 | Putative biotin carboxylase 1; This protein is a component of the acetyl coenzyme A carboxylase complex; first, biotin carboxylase catalyzes the carboxylation of the carrier protein and then the transcarboxylase transfers the carboxyl group to form malonyl-CoA. | acetyl-CoA synthetase. | 0.900 |
| BDI_0076 | BDI_2255 | Putative biotin carboxylase 1; This protein is a component of the acetyl coenzyme A carboxylase complex; first, biotin carboxylase catalyzes the carboxylation of the carrier protein and then the transcarboxylase transfers the carboxyl group to form malonyl-CoA. | Acetyl-coenzyme A synthetase. | 0.915 |
| BDI_0076 | BDI_3369 | Putative biotin carboxylase 1; This protein is a component of the acetyl coenzyme A carboxylase complex; first, biotin carboxylase catalyzes the carboxylation of the carrier protein and then the transcarboxylase transfers the carboxyl group to form malonyl-CoA. | Phosphotransacetylase/phosphate acetyltransferase. | 0.906 |
| BDI_0076 | BDI_3392 | Putative biotin carboxylase 1; This protein is a component of the acetyl coenzyme A carboxylase complex; first, biotin carboxylase catalyzes the carboxylation of the carrier protein and then the transcarboxylase transfers the carboxyl group to form malonyl-CoA. | Formate acetyltransferase. | 0.902 |
| BDI_0077 | BDI_0075 | Biotin carboxyl carrier protein. | propionyl-CoA carboxylase beta chain. | 0.939 |
| BDI_0077 | BDI_0076 | Biotin carboxyl carrier protein. | Putative biotin carboxylase 1; This protein is a component of the acetyl coenzyme A carboxylase complex; first, biotin carboxylase catalyzes the carboxylation of the carrier protein and then the transcarboxylase transfers the carboxyl group to form malonyl-CoA. | 0.844 |
| BDI_0161 | BDI_0075 | Biotin carboxyl carrier protein. | propionyl-CoA carboxylase beta chain. | 0.792 |
