| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| SHG42561.1 | SHH03557.1 | SAMN05443636_0216 | SAMN05443636_1688 | Plastocyanin. | Dissimilatory nitrite reductase (NO-forming), copper type apoprotein. | 0.828 |
| SHG47916.1 | SHG47947.1 | SAMN05443636_0379 | SAMN05443636_0380 | MFS transporter, NNP family, nitrate/nitrite transporter. | Assimilatory nitrate reductase (ferredoxin) precursor; Manually curated. | 0.982 |
| SHG47916.1 | SHG47998.1 | SAMN05443636_0379 | SAMN05443636_0381 | MFS transporter, NNP family, nitrate/nitrite transporter. | Ferredoxin-nitrite reductase. | 0.965 |
| SHG47916.1 | SHG81121.1 | SAMN05443636_0379 | SAMN05443636_1158 | MFS transporter, NNP family, nitrate/nitrite transporter. | Ferredoxin-nitrite reductase. | 0.929 |
| SHG47916.1 | SHH03557.1 | SAMN05443636_0379 | SAMN05443636_1688 | MFS transporter, NNP family, nitrate/nitrite transporter. | Dissimilatory nitrite reductase (NO-forming), copper type apoprotein. | 0.903 |
| SHG47916.1 | SHH03586.1 | SAMN05443636_0379 | SAMN05443636_1689 | MFS transporter, NNP family, nitrate/nitrite transporter. | Nitric oxide reductase, NorZ apoprotein. | 0.473 |
| SHG47947.1 | SHG47916.1 | SAMN05443636_0380 | SAMN05443636_0379 | Assimilatory nitrate reductase (ferredoxin) precursor; Manually curated. | MFS transporter, NNP family, nitrate/nitrite transporter. | 0.982 |
| SHG47947.1 | SHG47998.1 | SAMN05443636_0380 | SAMN05443636_0381 | Assimilatory nitrate reductase (ferredoxin) precursor; Manually curated. | Ferredoxin-nitrite reductase. | 0.970 |
| SHG47947.1 | SHG81121.1 | SAMN05443636_0380 | SAMN05443636_1158 | Assimilatory nitrate reductase (ferredoxin) precursor; Manually curated. | Ferredoxin-nitrite reductase. | 0.901 |
| SHG47947.1 | SHH03557.1 | SAMN05443636_0380 | SAMN05443636_1688 | Assimilatory nitrate reductase (ferredoxin) precursor; Manually curated. | Dissimilatory nitrite reductase (NO-forming), copper type apoprotein. | 0.871 |
| SHG47998.1 | SHG47916.1 | SAMN05443636_0381 | SAMN05443636_0379 | Ferredoxin-nitrite reductase. | MFS transporter, NNP family, nitrate/nitrite transporter. | 0.965 |
| SHG47998.1 | SHG47947.1 | SAMN05443636_0381 | SAMN05443636_0380 | Ferredoxin-nitrite reductase. | Assimilatory nitrate reductase (ferredoxin) precursor; Manually curated. | 0.970 |
| SHG47998.1 | SHG81121.1 | SAMN05443636_0381 | SAMN05443636_1158 | Ferredoxin-nitrite reductase. | Ferredoxin-nitrite reductase. | 0.868 |
| SHG47998.1 | SHH03557.1 | SAMN05443636_0381 | SAMN05443636_1688 | Ferredoxin-nitrite reductase. | Dissimilatory nitrite reductase (NO-forming), copper type apoprotein. | 0.894 |
| SHG54446.1 | SHH03557.1 | SAMN05443636_0585 | SAMN05443636_1688 | Halocyanin domain-containing protein. | Dissimilatory nitrite reductase (NO-forming), copper type apoprotein. | 0.672 |
| SHG54446.1 | SHH32338.1 | SAMN05443636_0585 | SAMN05443636_2307 | Halocyanin domain-containing protein. | Plastocyanin. | 0.714 |
| SHG69753.1 | SHH03557.1 | SAMN05443636_0812 | SAMN05443636_1688 | Chlorite dismutase. | Dissimilatory nitrite reductase (NO-forming), copper type apoprotein. | 0.767 |
| SHG81121.1 | SHG47916.1 | SAMN05443636_1158 | SAMN05443636_0379 | Ferredoxin-nitrite reductase. | MFS transporter, NNP family, nitrate/nitrite transporter. | 0.929 |
| SHG81121.1 | SHG47947.1 | SAMN05443636_1158 | SAMN05443636_0380 | Ferredoxin-nitrite reductase. | Assimilatory nitrate reductase (ferredoxin) precursor; Manually curated. | 0.901 |
| SHG81121.1 | SHG47998.1 | SAMN05443636_1158 | SAMN05443636_0381 | Ferredoxin-nitrite reductase. | Ferredoxin-nitrite reductase. | 0.868 |
