| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| SHG38281.1 | SHG69785.1 | SAMN05443636_0046 | SAMN05443636_0813 | Archaeosortase A, PGF-CTERM-specific. | Peptidase family M50. | 0.433 |
| SHG38281.1 | SHH32393.1 | SAMN05443636_0046 | SAMN05443636_2308 | Archaeosortase A, PGF-CTERM-specific. | Archaetidylserine synthase; Belongs to the CDP-alcohol phosphatidyltransferase class-I family. | 0.523 |
| SHG38281.1 | SHH43599.1 | SAMN05443636_0046 | SAMN05443636_2576 | Archaeosortase A, PGF-CTERM-specific. | Phosphatidylserine decarboxylase. | 0.811 |
| SHG39595.1 | SHH43599.1 | SAMN05443636_0094 | SAMN05443636_2576 | Methyltransferase domain-containing protein. | Phosphatidylserine decarboxylase. | 0.868 |
| SHG53535.1 | SHH43599.1 | SAMN05443636_0555 | SAMN05443636_2576 | SPFH domain, Band 7 family protein. | Phosphatidylserine decarboxylase. | 0.548 |
| SHG69785.1 | SHG38281.1 | SAMN05443636_0813 | SAMN05443636_0046 | Peptidase family M50. | Archaeosortase A, PGF-CTERM-specific. | 0.433 |
| SHG69785.1 | SHH32393.1 | SAMN05443636_0813 | SAMN05443636_2308 | Peptidase family M50. | Archaetidylserine synthase; Belongs to the CDP-alcohol phosphatidyltransferase class-I family. | 0.703 |
| SHG69785.1 | SHH37060.1 | SAMN05443636_0813 | SAMN05443636_2440 | Peptidase family M50. | Phosphatidylserine/phosphatidylglycerophosphate/ cardiolipin synthase. | 0.541 |
| SHG69785.1 | SHH43599.1 | SAMN05443636_0813 | SAMN05443636_2576 | Peptidase family M50. | Phosphatidylserine decarboxylase. | 0.563 |
| SHG69785.1 | SHH62581.1 | SAMN05443636_0813 | SAMN05443636_3022 | Peptidase family M50. | Archaetidylinositol phosphate synthase; Belongs to the CDP-alcohol phosphatidyltransferase class-I family. | 0.712 |
| SHH13144.1 | SHH37060.1 | SAMN05443636_1895 | SAMN05443636_2440 | Glycerophosphoryl diester phosphodiesterase. | Phosphatidylserine/phosphatidylglycerophosphate/ cardiolipin synthase. | 0.432 |
| SHH13144.1 | SHH43599.1 | SAMN05443636_1895 | SAMN05443636_2576 | Glycerophosphoryl diester phosphodiesterase. | Phosphatidylserine decarboxylase. | 0.552 |
| SHH13144.1 | SHH62581.1 | SAMN05443636_1895 | SAMN05443636_3022 | Glycerophosphoryl diester phosphodiesterase. | Archaetidylinositol phosphate synthase; Belongs to the CDP-alcohol phosphatidyltransferase class-I family. | 0.799 |
| SHH32393.1 | SHG38281.1 | SAMN05443636_2308 | SAMN05443636_0046 | Archaetidylserine synthase; Belongs to the CDP-alcohol phosphatidyltransferase class-I family. | Archaeosortase A, PGF-CTERM-specific. | 0.523 |
| SHH32393.1 | SHG69785.1 | SAMN05443636_2308 | SAMN05443636_0813 | Archaetidylserine synthase; Belongs to the CDP-alcohol phosphatidyltransferase class-I family. | Peptidase family M50. | 0.703 |
| SHH32393.1 | SHH37060.1 | SAMN05443636_2308 | SAMN05443636_2440 | Archaetidylserine synthase; Belongs to the CDP-alcohol phosphatidyltransferase class-I family. | Phosphatidylserine/phosphatidylglycerophosphate/ cardiolipin synthase. | 0.664 |
| SHH32393.1 | SHH43599.1 | SAMN05443636_2308 | SAMN05443636_2576 | Archaetidylserine synthase; Belongs to the CDP-alcohol phosphatidyltransferase class-I family. | Phosphatidylserine decarboxylase. | 0.880 |
| SHH32393.1 | SHH62581.1 | SAMN05443636_2308 | SAMN05443636_3022 | Archaetidylserine synthase; Belongs to the CDP-alcohol phosphatidyltransferase class-I family. | Archaetidylinositol phosphate synthase; Belongs to the CDP-alcohol phosphatidyltransferase class-I family. | 0.613 |
| SHH37060.1 | SHG69785.1 | SAMN05443636_2440 | SAMN05443636_0813 | Phosphatidylserine/phosphatidylglycerophosphate/ cardiolipin synthase. | Peptidase family M50. | 0.541 |
| SHH37060.1 | SHH13144.1 | SAMN05443636_2440 | SAMN05443636_1895 | Phosphatidylserine/phosphatidylglycerophosphate/ cardiolipin synthase. | Glycerophosphoryl diester phosphodiesterase. | 0.432 |
