| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| SHG58492.1 | SHG70651.1 | SAMN05443636_0714 | SAMN05443636_0838 | SSU ribosomal protein S5P; Belongs to the universal ribosomal protein uS5 family. | UPF0271 protein. | 0.913 |
| SHG58492.1 | SHG82186.1 | SAMN05443636_0714 | SAMN05443636_1192 | SSU ribosomal protein S5P; Belongs to the universal ribosomal protein uS5 family. | NADH-quinone oxidoreductase subunit C/D. | 0.843 |
| SHG58492.1 | SHH69321.1 | SAMN05443636_0714 | SAMN05443636_3216 | SSU ribosomal protein S5P; Belongs to the universal ribosomal protein uS5 family. | Methyltransferase domain-containing protein. | 0.529 |
| SHG58492.1 | rps10-2 | SAMN05443636_0714 | SAMN05443636_2063 | SSU ribosomal protein S5P; Belongs to the universal ribosomal protein uS5 family. | SSU ribosomal protein S10P; Involved in the binding of tRNA to the ribosomes. Belongs to the universal ribosomal protein uS10 family. | 0.993 |
| SHG58492.1 | rps9 | SAMN05443636_0714 | SAMN05443636_2922 | SSU ribosomal protein S5P; Belongs to the universal ribosomal protein uS5 family. | Small subunit ribosomal protein S9; Belongs to the universal ribosomal protein uS9 family. | 0.999 |
| SHG70651.1 | SHG58492.1 | SAMN05443636_0838 | SAMN05443636_0714 | UPF0271 protein. | SSU ribosomal protein S5P; Belongs to the universal ribosomal protein uS5 family. | 0.913 |
| SHG70651.1 | SHH69321.1 | SAMN05443636_0838 | SAMN05443636_3216 | UPF0271 protein. | Methyltransferase domain-containing protein. | 0.549 |
| SHG70651.1 | rps10-2 | SAMN05443636_0838 | SAMN05443636_2063 | UPF0271 protein. | SSU ribosomal protein S10P; Involved in the binding of tRNA to the ribosomes. Belongs to the universal ribosomal protein uS10 family. | 0.791 |
| SHG70651.1 | rps9 | SAMN05443636_0838 | SAMN05443636_2922 | UPF0271 protein. | Small subunit ribosomal protein S9; Belongs to the universal ribosomal protein uS9 family. | 0.776 |
| SHG82155.1 | SHG82186.1 | SAMN05443636_1191 | SAMN05443636_1192 | NADH dehydrogenase subunit B; Belongs to the complex I 20 kDa subunit family. | NADH-quinone oxidoreductase subunit C/D. | 0.999 |
| SHG82155.1 | SHH69321.1 | SAMN05443636_1191 | SAMN05443636_3216 | NADH dehydrogenase subunit B; Belongs to the complex I 20 kDa subunit family. | Methyltransferase domain-containing protein. | 0.500 |
| SHG82186.1 | SHG58492.1 | SAMN05443636_1192 | SAMN05443636_0714 | NADH-quinone oxidoreductase subunit C/D. | SSU ribosomal protein S5P; Belongs to the universal ribosomal protein uS5 family. | 0.843 |
| SHG82186.1 | SHG82155.1 | SAMN05443636_1192 | SAMN05443636_1191 | NADH-quinone oxidoreductase subunit C/D. | NADH dehydrogenase subunit B; Belongs to the complex I 20 kDa subunit family. | 0.999 |
| SHG82186.1 | SHH69321.1 | SAMN05443636_1192 | SAMN05443636_3216 | NADH-quinone oxidoreductase subunit C/D. | Methyltransferase domain-containing protein. | 0.954 |
| SHG82186.1 | SHH69340.1 | SAMN05443636_1192 | SAMN05443636_3217 | NADH-quinone oxidoreductase subunit C/D. | NAD(P)-dependent dehydrogenase, short-chain alcohol dehydrogenase family. | 0.785 |
| SHG82186.1 | rps9 | SAMN05443636_1192 | SAMN05443636_2922 | NADH-quinone oxidoreductase subunit C/D. | Small subunit ribosomal protein S9; Belongs to the universal ribosomal protein uS9 family. | 0.602 |
| SHH03336.1 | SHH34513.1 | SAMN05443636_1681 | SAMN05443636_2368 | Predicted DNA binding protein, contains HTH domain. | Hypothetical protein. | 0.684 |
| SHH03336.1 | SHH56279.1 | SAMN05443636_1681 | SAMN05443636_2859 | Predicted DNA binding protein, contains HTH domain. | Biotin transport system permease protein. | 0.555 |
| SHH03336.1 | SHH69321.1 | SAMN05443636_1681 | SAMN05443636_3216 | Predicted DNA binding protein, contains HTH domain. | Methyltransferase domain-containing protein. | 0.475 |
| SHH34513.1 | SHH03336.1 | SAMN05443636_2368 | SAMN05443636_1681 | Hypothetical protein. | Predicted DNA binding protein, contains HTH domain. | 0.684 |
