| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| EKD06052.1 | EKD06130.1 | SPLC1_S551120 | SPLC1_S540750 | Adenylate/guanylate cyclase with GAF sensor(s). | Multi-sensor hybrid histidine kinase. | 0.999 |
| EKD06052.1 | EKD06140.1 | SPLC1_S551120 | SPLC1_S540850 | Adenylate/guanylate cyclase with GAF sensor(s). | Hypothetical protein. | 0.993 |
| EKD06052.1 | EKD07201.1 | SPLC1_S551120 | SPLC1_S490320 | Adenylate/guanylate cyclase with GAF sensor(s). | Multi-sensor hybrid histidine kinase. | 0.999 |
| EKD06052.1 | EKD07755.1 | SPLC1_S551120 | SPLC1_S360070 | Adenylate/guanylate cyclase with GAF sensor(s). | Putative two-component hybrid sensor and regulator. | 0.999 |
| EKD06052.1 | EKD07909.1 | SPLC1_S551120 | SPLC1_S330010 | Adenylate/guanylate cyclase with GAF sensor(s). | Two-component hybrid sensor and regulator. | 0.999 |
| EKD06052.1 | EKD07957.1 | SPLC1_S551120 | SPLC1_S310180 | Adenylate/guanylate cyclase with GAF sensor(s). | Histidine kinase. | 0.998 |
| EKD06052.1 | EKD09005.1 | SPLC1_S551120 | SPLC1_S204060 | Adenylate/guanylate cyclase with GAF sensor(s). | Adenylate/guanylate cyclase with GAF and PAS/PAC sensor. | 0.993 |
| EKD06052.1 | EKD09453.1 | SPLC1_S551120 | SPLC1_S208580 | Adenylate/guanylate cyclase with GAF sensor(s). | Adenylate cyclase. | 0.937 |
| EKD06052.1 | EKD10265.1 | SPLC1_S551120 | SPLC1_S102950 | Adenylate/guanylate cyclase with GAF sensor(s). | Multi-sensor hybrid histidine kinase. | 0.999 |
| EKD06052.1 | EKD10526.1 | SPLC1_S551120 | SPLC1_S082010 | Adenylate/guanylate cyclase with GAF sensor(s). | Multi-sensor hybrid histidine kinase. | 0.999 |
| EKD06130.1 | EKD06052.1 | SPLC1_S540750 | SPLC1_S551120 | Multi-sensor hybrid histidine kinase. | Adenylate/guanylate cyclase with GAF sensor(s). | 0.999 |
| EKD06130.1 | EKD06140.1 | SPLC1_S540750 | SPLC1_S540850 | Multi-sensor hybrid histidine kinase. | Hypothetical protein. | 0.990 |
| EKD06130.1 | EKD07201.1 | SPLC1_S540750 | SPLC1_S490320 | Multi-sensor hybrid histidine kinase. | Multi-sensor hybrid histidine kinase. | 0.999 |
| EKD06130.1 | EKD07755.1 | SPLC1_S540750 | SPLC1_S360070 | Multi-sensor hybrid histidine kinase. | Putative two-component hybrid sensor and regulator. | 0.999 |
| EKD06130.1 | EKD07909.1 | SPLC1_S540750 | SPLC1_S330010 | Multi-sensor hybrid histidine kinase. | Two-component hybrid sensor and regulator. | 0.999 |
| EKD06130.1 | EKD07957.1 | SPLC1_S540750 | SPLC1_S310180 | Multi-sensor hybrid histidine kinase. | Histidine kinase. | 0.999 |
| EKD06130.1 | EKD09005.1 | SPLC1_S540750 | SPLC1_S204060 | Multi-sensor hybrid histidine kinase. | Adenylate/guanylate cyclase with GAF and PAS/PAC sensor. | 0.990 |
| EKD06130.1 | EKD09453.1 | SPLC1_S540750 | SPLC1_S208580 | Multi-sensor hybrid histidine kinase. | Adenylate cyclase. | 0.942 |
| EKD06130.1 | EKD10265.1 | SPLC1_S540750 | SPLC1_S102950 | Multi-sensor hybrid histidine kinase. | Multi-sensor hybrid histidine kinase. | 0.999 |
| EKD06130.1 | EKD10526.1 | SPLC1_S540750 | SPLC1_S082010 | Multi-sensor hybrid histidine kinase. | Multi-sensor hybrid histidine kinase. | 0.999 |
