Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
ENSNMLP00000004659 | ENSNMLP00000005603 | ENSNMLP00000004659 | ENSNMLP00000005603 | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb. | Neuropilin 1a. | 0.928 |
ENSNMLP00000004659 | ENSNMLP00000015226 | ENSNMLP00000004659 | ENSNMLP00000015226 | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb. | Plexin A2. | 0.525 |
ENSNMLP00000004659 | ENSNMLP00000018317 | ENSNMLP00000004659 | ENSNMLP00000018317 | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb. | MET proto-oncogene, receptor tyrosine kinase. | 0.755 |
ENSNMLP00000004659 | ENSNMLP00000027482 | ENSNMLP00000004659 | ENSNMLP00000027482 | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb. | annotation not available | 0.783 |
ENSNMLP00000004659 | ENSNMLP00000033544 | ENSNMLP00000004659 | ENSNMLP00000033544 | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb. | Macrophage stimulating 1 receptor a. | 0.755 |
ENSNMLP00000004659 | ENSNMLP00000033620 | ENSNMLP00000004659 | ENSNMLP00000033620 | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb. | annotation not available | 0.525 |
ENSNMLP00000004659 | ENSNMLP00000035114 | ENSNMLP00000004659 | ENSNMLP00000035114 | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb. | annotation not available | 0.525 |
ENSNMLP00000004659 | ENSNMLP00000035126 | ENSNMLP00000004659 | ENSNMLP00000035126 | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb. | annotation not available | 0.525 |
ENSNMLP00000004659 | ENSNMLP00000039562 | ENSNMLP00000004659 | ENSNMLP00000039562 | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb. | annotation not available | 0.755 |
ENSNMLP00000004659 | PLXND1 | ENSNMLP00000004659 | ENSNMLP00000022918 | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb. | Plexin D1. | 0.525 |
ENSNMLP00000005603 | ENSNMLP00000004659 | ENSNMLP00000005603 | ENSNMLP00000004659 | Neuropilin 1a. | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb. | 0.928 |
ENSNMLP00000005603 | ENSNMLP00000015226 | ENSNMLP00000005603 | ENSNMLP00000015226 | Neuropilin 1a. | Plexin A2. | 0.871 |
ENSNMLP00000005603 | ENSNMLP00000018317 | ENSNMLP00000005603 | ENSNMLP00000018317 | Neuropilin 1a. | MET proto-oncogene, receptor tyrosine kinase. | 0.684 |
ENSNMLP00000005603 | ENSNMLP00000033544 | ENSNMLP00000005603 | ENSNMLP00000033544 | Neuropilin 1a. | Macrophage stimulating 1 receptor a. | 0.684 |
ENSNMLP00000005603 | ENSNMLP00000033620 | ENSNMLP00000005603 | ENSNMLP00000033620 | Neuropilin 1a. | annotation not available | 0.871 |
ENSNMLP00000005603 | ENSNMLP00000035114 | ENSNMLP00000005603 | ENSNMLP00000035114 | Neuropilin 1a. | annotation not available | 0.871 |
ENSNMLP00000005603 | ENSNMLP00000035126 | ENSNMLP00000005603 | ENSNMLP00000035126 | Neuropilin 1a. | annotation not available | 0.871 |
ENSNMLP00000005603 | ENSNMLP00000039562 | ENSNMLP00000005603 | ENSNMLP00000039562 | Neuropilin 1a. | annotation not available | 0.684 |
ENSNMLP00000005603 | PLXND1 | ENSNMLP00000005603 | ENSNMLP00000022918 | Neuropilin 1a. | Plexin D1. | 0.871 |
ENSNMLP00000015226 | ENSNMLP00000004659 | ENSNMLP00000015226 | ENSNMLP00000004659 | Plexin A2. | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb. | 0.525 |
page 1 of 5