| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| CCH86208.1 | CCH86997.1 | MODMU_0755 | MODMU_1552 | Homologs of previously reported genes of unknown function. | Homologs of previously reported genes of unknown function. | 0.741 |
| CCH86208.1 | CCH89344.1 | MODMU_0755 | MODMU_3941 | Homologs of previously reported genes of unknown function. | Homologs of previously reported genes of unknown function. | 0.711 |
| CCH86208.1 | CCH89772.1 | MODMU_0755 | MODMU_4388 | Homologs of previously reported genes of unknown function. | Homologs of previously reported genes of unknown function. | 0.850 |
| CCH86208.1 | CCH89867.1 | MODMU_0755 | MODMU_4484 | Homologs of previously reported genes of unknown function. | Homologs of previously reported genes of unknown function. | 0.700 |
| CCH86208.1 | CCH90037.1 | MODMU_0755 | MODMU_4656 | Homologs of previously reported genes of unknown function. | Homologs of previously reported genes of unknown function. | 0.716 |
| CCH86208.1 | CCH90524.1 | MODMU_0755 | MODMU_5145 | Homologs of previously reported genes of unknown function. | Homologs of previously reported genes of unknown function. | 0.719 |
| CCH86208.1 | ctaC | MODMU_0755 | MODMU_3535 | Homologs of previously reported genes of unknown function. | Cytochrome c oxidase subunit 2; Function of strongly homologous gene; enzyme. | 0.709 |
| CCH86208.1 | ctaF | MODMU_0755 | MODMU_3534 | Homologs of previously reported genes of unknown function. | Cytochrome c oxidase polypeptide 4; Part of cytochrome c oxidase, its function is unknown. Belongs to the cytochrome c oxidase bacterial subunit CtaF family. | 0.762 |
| CCH86208.1 | qcrA | MODMU_0755 | MODMU_3531 | Homologs of previously reported genes of unknown function. | Menaquinol-cytochrome c reductase iron-sulfur subunit; Function of homologous gene experimentally demonstrated in an other organism; enzyme. | 0.751 |
| CCH86208.1 | qcrB | MODMU_0755 | MODMU_3532 | Homologs of previously reported genes of unknown function. | Menaquinol-cytochrome c reductase cytochrome b subunit; Function of strongly homologous gene; enzyme. | 0.693 |
| CCH86997.1 | CCH86208.1 | MODMU_1552 | MODMU_0755 | Homologs of previously reported genes of unknown function. | Homologs of previously reported genes of unknown function. | 0.741 |
| CCH86997.1 | CCH89344.1 | MODMU_1552 | MODMU_3941 | Homologs of previously reported genes of unknown function. | Homologs of previously reported genes of unknown function. | 0.759 |
| CCH86997.1 | CCH89772.1 | MODMU_1552 | MODMU_4388 | Homologs of previously reported genes of unknown function. | Homologs of previously reported genes of unknown function. | 0.847 |
| CCH86997.1 | CCH89867.1 | MODMU_1552 | MODMU_4484 | Homologs of previously reported genes of unknown function. | Homologs of previously reported genes of unknown function. | 0.747 |
| CCH86997.1 | CCH90037.1 | MODMU_1552 | MODMU_4656 | Homologs of previously reported genes of unknown function. | Homologs of previously reported genes of unknown function. | 0.485 |
| CCH86997.1 | CCH90524.1 | MODMU_1552 | MODMU_5145 | Homologs of previously reported genes of unknown function. | Homologs of previously reported genes of unknown function. | 0.595 |
| CCH86997.1 | ctaC | MODMU_1552 | MODMU_3535 | Homologs of previously reported genes of unknown function. | Cytochrome c oxidase subunit 2; Function of strongly homologous gene; enzyme. | 0.752 |
| CCH86997.1 | ctaF | MODMU_1552 | MODMU_3534 | Homologs of previously reported genes of unknown function. | Cytochrome c oxidase polypeptide 4; Part of cytochrome c oxidase, its function is unknown. Belongs to the cytochrome c oxidase bacterial subunit CtaF family. | 0.906 |
| CCH86997.1 | qcrA | MODMU_1552 | MODMU_3531 | Homologs of previously reported genes of unknown function. | Menaquinol-cytochrome c reductase iron-sulfur subunit; Function of homologous gene experimentally demonstrated in an other organism; enzyme. | 0.564 |
| CCH86997.1 | qcrB | MODMU_1552 | MODMU_3532 | Homologs of previously reported genes of unknown function. | Menaquinol-cytochrome c reductase cytochrome b subunit; Function of strongly homologous gene; enzyme. | 0.868 |
