Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
AKI99917.1 | AKJ00439.1 | AA314_01544 | AA314_02065 | Heme A synthase, cytochrome oxidase biogenesis protein Cox15-CtaA. | Bacteriophytochrome heme oxygenase BphO. | 0.900 |
AKI99917.1 | AKJ01520.1 | AA314_01544 | AA314_03146 | Heme A synthase, cytochrome oxidase biogenesis protein Cox15-CtaA. | Heme oxygenase. | 0.902 |
AKI99917.1 | ctaB | AA314_01544 | AA314_03559 | Heme A synthase, cytochrome oxidase biogenesis protein Cox15-CtaA. | Heme O synthase, protoheme IX farnesyltransferase; Converts heme B (protoheme IX) to heme O by substitution of the vinyl group on carbon 2 of heme B porphyrin ring with a hydroxyethyl farnesyl side group. | 0.998 |
AKI99917.1 | hemH | AA314_01544 | AA314_03064 | Heme A synthase, cytochrome oxidase biogenesis protein Cox15-CtaA. | Ferrochelatase, protoheme ferro-lyase; Catalyzes the ferrous insertion into protoporphyrin IX. Belongs to the ferrochelatase family. | 0.928 |
AKJ00175.1 | AKJ01520.1 | AA314_01801 | AA314_03146 | Hypothetical protein. | Heme oxygenase. | 0.748 |
AKJ00175.1 | AKJ02700.1 | AA314_01801 | AA314_04326 | Hypothetical protein. | Hypothetical protein. | 0.717 |
AKJ00175.1 | AKJ03368.1 | AA314_01801 | AA314_04994 | Hypothetical protein. | Glycine amidinotransferase. | 0.762 |
AKJ00175.1 | AKJ04450.1 | AA314_01801 | AA314_06076 | Hypothetical protein. | Hypothetical protein. | 0.775 |
AKJ00175.1 | AKJ06182.1 | AA314_01801 | AA314_07808 | Hypothetical protein. | Branched-chain amino acid ABC transporter, amino acid-binding protein. | 0.775 |
AKJ00439.1 | AKI99917.1 | AA314_02065 | AA314_01544 | Bacteriophytochrome heme oxygenase BphO. | Heme A synthase, cytochrome oxidase biogenesis protein Cox15-CtaA. | 0.900 |
AKJ00439.1 | AKJ01520.1 | AA314_02065 | AA314_03146 | Bacteriophytochrome heme oxygenase BphO. | Heme oxygenase. | 0.900 |
AKJ00439.1 | ctaB | AA314_02065 | AA314_03559 | Bacteriophytochrome heme oxygenase BphO. | Heme O synthase, protoheme IX farnesyltransferase; Converts heme B (protoheme IX) to heme O by substitution of the vinyl group on carbon 2 of heme B porphyrin ring with a hydroxyethyl farnesyl side group. | 0.900 |
AKJ00439.1 | hemH | AA314_02065 | AA314_03064 | Bacteriophytochrome heme oxygenase BphO. | Ferrochelatase, protoheme ferro-lyase; Catalyzes the ferrous insertion into protoporphyrin IX. Belongs to the ferrochelatase family. | 0.901 |
AKJ01520.1 | AKI99917.1 | AA314_03146 | AA314_01544 | Heme oxygenase. | Heme A synthase, cytochrome oxidase biogenesis protein Cox15-CtaA. | 0.902 |
AKJ01520.1 | AKJ00175.1 | AA314_03146 | AA314_01801 | Heme oxygenase. | Hypothetical protein. | 0.748 |
AKJ01520.1 | AKJ00439.1 | AA314_03146 | AA314_02065 | Heme oxygenase. | Bacteriophytochrome heme oxygenase BphO. | 0.900 |
AKJ01520.1 | AKJ01521.1 | AA314_03146 | AA314_03147 | Heme oxygenase. | Hypothetical protein. | 0.773 |
AKJ01520.1 | AKJ02700.1 | AA314_03146 | AA314_04326 | Heme oxygenase. | Hypothetical protein. | 0.744 |
AKJ01520.1 | AKJ03368.1 | AA314_03146 | AA314_04994 | Heme oxygenase. | Glycine amidinotransferase. | 0.754 |
AKJ01520.1 | AKJ04450.1 | AA314_03146 | AA314_06076 | Heme oxygenase. | Hypothetical protein. | 0.763 |
page 1 of 3