| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| ENSPFOP00000001021 | ENSPFOP00000015912 | ENSPFOP00000001021 | ENSPFOP00000015912 | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | WD repeat domain 90. | 0.629 |
| ENSPFOP00000001021 | ENSPFOP00000016624 | ENSPFOP00000001021 | ENSPFOP00000016624 | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | KA1 domain-containing protein. | 0.601 |
| ENSPFOP00000001021 | ENSPFOP00000016945 | ENSPFOP00000001021 | ENSPFOP00000016945 | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | Regulatory associated protein of MTOR, complex 1. | 0.734 |
| ENSPFOP00000001021 | ENSPFOP00000017245 | ENSPFOP00000001021 | ENSPFOP00000017245 | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | Uncharacterized protein. | 0.661 |
| ENSPFOP00000001021 | ENSPFOP00000017250 | ENSPFOP00000001021 | ENSPFOP00000017250 | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | annotation not available | 0.661 |
| ENSPFOP00000001021 | ENSPFOP00000027856 | ENSPFOP00000001021 | ENSPFOP00000027856 | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | CDP-L-ribitol pyrophosphorylase A. | 0.661 |
| ENSPFOP00000001021 | LOC103137297 | ENSPFOP00000001021 | ENSPFOP00000018426 | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | Centrin 4. | 0.661 |
| ENSPFOP00000001021 | LOC103149648 | ENSPFOP00000001021 | ENSPFOP00000005825 | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | Transketolase b. | 0.567 |
| ENSPFOP00000001021 | cetn2 | ENSPFOP00000001021 | ENSPFOP00000012767 | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | Centrin, EF-hand protein, 2. | 0.661 |
| ENSPFOP00000001021 | tsc2 | ENSPFOP00000001021 | ENSPFOP00000006576 | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | TSC complex subunit 2. | 0.580 |
| ENSPFOP00000015912 | ENSPFOP00000001021 | ENSPFOP00000015912 | ENSPFOP00000001021 | WD repeat domain 90. | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | 0.629 |
| ENSPFOP00000015912 | ENSPFOP00000017245 | ENSPFOP00000015912 | ENSPFOP00000017245 | WD repeat domain 90. | Uncharacterized protein. | 0.838 |
| ENSPFOP00000015912 | ENSPFOP00000017250 | ENSPFOP00000015912 | ENSPFOP00000017250 | WD repeat domain 90. | annotation not available | 0.838 |
| ENSPFOP00000015912 | ENSPFOP00000027856 | ENSPFOP00000015912 | ENSPFOP00000027856 | WD repeat domain 90. | CDP-L-ribitol pyrophosphorylase A. | 0.838 |
| ENSPFOP00000015912 | LOC103137297 | ENSPFOP00000015912 | ENSPFOP00000018426 | WD repeat domain 90. | Centrin 4. | 0.838 |
| ENSPFOP00000015912 | cetn2 | ENSPFOP00000015912 | ENSPFOP00000012767 | WD repeat domain 90. | Centrin, EF-hand protein, 2. | 0.838 |
| ENSPFOP00000016624 | ENSPFOP00000001021 | ENSPFOP00000016624 | ENSPFOP00000001021 | KA1 domain-containing protein. | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | 0.601 |
| ENSPFOP00000016945 | ENSPFOP00000001021 | ENSPFOP00000016945 | ENSPFOP00000001021 | Regulatory associated protein of MTOR, complex 1. | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | 0.734 |
| ENSPFOP00000016945 | tsc2 | ENSPFOP00000016945 | ENSPFOP00000006576 | Regulatory associated protein of MTOR, complex 1. | TSC complex subunit 2. | 0.950 |
| ENSPFOP00000017245 | ENSPFOP00000001021 | ENSPFOP00000017245 | ENSPFOP00000001021 | Uncharacterized protein. | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | 0.661 |
