| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| ENSPLAP00000025814 | plcg1 | ENSPLAP00000025814 | ENSPLAP00000002348 | Ion_trans domain-containing protein. | Phosphoinositide phospholipase C. | 0.923 |
| LOC106934486 | LOC106939821 | ENSPLAP00000004490 | ENSPLAP00000028847 | Receptor protein-tyrosine kinase. | Platelet-derived growth factor receptor, beta polypeptide; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.648 |
| LOC106934486 | egfr | ENSPLAP00000004490 | ENSPLAP00000016287 | Receptor protein-tyrosine kinase. | Receptor protein-tyrosine kinase. | 0.902 |
| LOC106934486 | grb2 | ENSPLAP00000004490 | ENSPLAP00000012052 | Receptor protein-tyrosine kinase. | Growth factor receptor-bound protein 2b. | 0.993 |
| LOC106934486 | kdr | ENSPLAP00000004490 | ENSPLAP00000028463 | Receptor protein-tyrosine kinase. | Kinase insert domain receptor (a type III receptor tyrosine kinase); Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.626 |
| LOC106934486 | plcg1 | ENSPLAP00000004490 | ENSPLAP00000002348 | Receptor protein-tyrosine kinase. | Phosphoinositide phospholipase C. | 0.973 |
| LOC106934486 | ret | ENSPLAP00000004490 | ENSPLAP00000005880 | Receptor protein-tyrosine kinase. | Proto-oncogene tyrosine-protein kinase receptor Ret; Receptor tyrosine-protein kinase involved in numerous cellular mechanisms including cell proliferation, neuronal navigation, cell migration, and cell differentiation upon binding with glial cell derived neurotrophic factor family ligands. | 0.644 |
| LOC106936350 | itpr1 | ENSPLAP00000026830 | ENSPLAP00000019251 | Inositol 1,4,5-trisphosphate receptor, type 1b. | Inositol 1,4,5-trisphosphate receptor, type 1a. | 0.900 |
| LOC106936350 | plcg1 | ENSPLAP00000026830 | ENSPLAP00000002348 | Inositol 1,4,5-trisphosphate receptor, type 1b. | Phosphoinositide phospholipase C. | 0.923 |
| LOC106939821 | LOC106934486 | ENSPLAP00000028847 | ENSPLAP00000004490 | Platelet-derived growth factor receptor, beta polypeptide; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Receptor protein-tyrosine kinase. | 0.648 |
| LOC106939821 | egfr | ENSPLAP00000028847 | ENSPLAP00000016287 | Platelet-derived growth factor receptor, beta polypeptide; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Receptor protein-tyrosine kinase. | 0.648 |
| LOC106939821 | grb2 | ENSPLAP00000028847 | ENSPLAP00000012052 | Platelet-derived growth factor receptor, beta polypeptide; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Growth factor receptor-bound protein 2b. | 0.998 |
| LOC106939821 | kdr | ENSPLAP00000028847 | ENSPLAP00000028463 | Platelet-derived growth factor receptor, beta polypeptide; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Kinase insert domain receptor (a type III receptor tyrosine kinase); Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.786 |
| LOC106939821 | plcg1 | ENSPLAP00000028847 | ENSPLAP00000002348 | Platelet-derived growth factor receptor, beta polypeptide; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Phosphoinositide phospholipase C. | 0.959 |
| LOC106939821 | ret | ENSPLAP00000028847 | ENSPLAP00000005880 | Platelet-derived growth factor receptor, beta polypeptide; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Proto-oncogene tyrosine-protein kinase receptor Ret; Receptor tyrosine-protein kinase involved in numerous cellular mechanisms including cell proliferation, neuronal navigation, cell migration, and cell differentiation upon binding with glial cell derived neurotrophic factor family ligands. | 0.401 |
| egfr | LOC106934486 | ENSPLAP00000016287 | ENSPLAP00000004490 | Receptor protein-tyrosine kinase. | Receptor protein-tyrosine kinase. | 0.902 |
| egfr | LOC106939821 | ENSPLAP00000016287 | ENSPLAP00000028847 | Receptor protein-tyrosine kinase. | Platelet-derived growth factor receptor, beta polypeptide; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.648 |
| egfr | grb2 | ENSPLAP00000016287 | ENSPLAP00000012052 | Receptor protein-tyrosine kinase. | Growth factor receptor-bound protein 2b. | 0.993 |
| egfr | kdr | ENSPLAP00000016287 | ENSPLAP00000028463 | Receptor protein-tyrosine kinase. | Kinase insert domain receptor (a type III receptor tyrosine kinase); Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.626 |
| egfr | plcg1 | ENSPLAP00000016287 | ENSPLAP00000002348 | Receptor protein-tyrosine kinase. | Phosphoinositide phospholipase C. | 0.973 |
