| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| ENSPLAP00000001432 | ENSPLAP00000004225 | ENSPLAP00000001432 | ENSPLAP00000004225 | Uncharacterized protein. | Uncharacterized protein. | 0.695 |
| ENSPLAP00000001432 | ENSPLAP00000008466 | ENSPLAP00000001432 | ENSPLAP00000008466 | Uncharacterized protein. | Uncharacterized protein. | 0.540 |
| ENSPLAP00000001432 | ENSPLAP00000024989 | ENSPLAP00000001432 | ENSPLAP00000024989 | Uncharacterized protein. | Uncharacterized protein. | 0.540 |
| ENSPLAP00000001432 | LOC106944357 | ENSPLAP00000001432 | ENSPLAP00000003504 | Uncharacterized protein. | ARVCF delta catenin family member a. | 0.668 |
| ENSPLAP00000001432 | LOC106948405 | ENSPLAP00000001432 | ENSPLAP00000004618 | Uncharacterized protein. | Catenin (cadherin-associated protein), alpha 2. | 0.540 |
| ENSPLAP00000001432 | ctnna1 | ENSPLAP00000001432 | ENSPLAP00000002626 | Uncharacterized protein. | Catenin (cadherin-associated protein), alpha 1. | 0.540 |
| ENSPLAP00000004225 | ENSPLAP00000001432 | ENSPLAP00000004225 | ENSPLAP00000001432 | Uncharacterized protein. | Uncharacterized protein. | 0.695 |
| ENSPLAP00000004225 | ENSPLAP00000008466 | ENSPLAP00000004225 | ENSPLAP00000008466 | Uncharacterized protein. | Uncharacterized protein. | 0.695 |
| ENSPLAP00000004225 | ENSPLAP00000024989 | ENSPLAP00000004225 | ENSPLAP00000024989 | Uncharacterized protein. | Uncharacterized protein. | 0.695 |
| ENSPLAP00000004225 | LOC106944357 | ENSPLAP00000004225 | ENSPLAP00000003504 | Uncharacterized protein. | ARVCF delta catenin family member a. | 0.595 |
| ENSPLAP00000004225 | LOC106946828 | ENSPLAP00000004225 | ENSPLAP00000014786 | Uncharacterized protein. | Uncharacterized protein. | 0.412 |
| ENSPLAP00000004225 | LOC106948405 | ENSPLAP00000004225 | ENSPLAP00000004618 | Uncharacterized protein. | Catenin (cadherin-associated protein), alpha 2. | 0.695 |
| ENSPLAP00000004225 | ctnna1 | ENSPLAP00000004225 | ENSPLAP00000002626 | Uncharacterized protein. | Catenin (cadherin-associated protein), alpha 1. | 0.695 |
| ENSPLAP00000004225 | glis2 | ENSPLAP00000004225 | ENSPLAP00000023025 | Uncharacterized protein. | GLIS family zinc finger 2b. | 0.412 |
| ENSPLAP00000008466 | ENSPLAP00000001432 | ENSPLAP00000008466 | ENSPLAP00000001432 | Uncharacterized protein. | Uncharacterized protein. | 0.540 |
| ENSPLAP00000008466 | ENSPLAP00000004225 | ENSPLAP00000008466 | ENSPLAP00000004225 | Uncharacterized protein. | Uncharacterized protein. | 0.695 |
| ENSPLAP00000008466 | ENSPLAP00000024989 | ENSPLAP00000008466 | ENSPLAP00000024989 | Uncharacterized protein. | Uncharacterized protein. | 0.666 |
| ENSPLAP00000008466 | LOC106944357 | ENSPLAP00000008466 | ENSPLAP00000003504 | Uncharacterized protein. | ARVCF delta catenin family member a. | 0.718 |
| ENSPLAP00000008466 | LOC106946828 | ENSPLAP00000008466 | ENSPLAP00000014786 | Uncharacterized protein. | Uncharacterized protein. | 0.452 |
| ENSPLAP00000008466 | LOC106948405 | ENSPLAP00000008466 | ENSPLAP00000004618 | Uncharacterized protein. | Catenin (cadherin-associated protein), alpha 2. | 0.540 |
