| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| BLNK | BMX | ENSMLUP00000004367 | ENSMLUP00000016145 | B cell linker. | Tyrosine-protein kinase. | 0.965 |
| BLNK | BTK | ENSMLUP00000004367 | ENSMLUP00000003954 | B cell linker. | Tyrosine-protein kinase. | 0.999 |
| BLNK | CD79A | ENSMLUP00000004367 | ENSMLUP00000005615 | B cell linker. | CD79a molecule. | 0.986 |
| BLNK | GRB2 | ENSMLUP00000004367 | ENSMLUP00000013902 | B cell linker. | Growth factor receptor bound protein 2. | 0.999 |
| BLNK | LYN | ENSMLUP00000004367 | ENSMLUP00000013530 | B cell linker. | Tyrosine-protein kinase. | 0.982 |
| BLNK | PLCG2 | ENSMLUP00000004367 | ENSMLUP00000013586 | B cell linker. | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma; Mediates the production of the second messenger molecules diacylglycerol (DAG) and inositol 1,4,5-trisphosphate (IP3). Plays an important role in the regulation of intracellular signaling cascades. | 0.990 |
| BLNK | SH3KBP1 | ENSMLUP00000004367 | ENSMLUP00000011783 | B cell linker. | SH3 domain containing kinase binding protein 1. | 0.973 |
| BLNK | SYK | ENSMLUP00000004367 | ENSMLUP00000013695 | B cell linker. | Tyrosine-protein kinase. | 0.998 |
| BLNK | TEC | ENSMLUP00000004367 | ENSMLUP00000022476 | B cell linker. | Tyrosine-protein kinase. | 0.987 |
| BLNK | VAV1 | ENSMLUP00000004367 | ENSMLUP00000000142 | B cell linker. | Vav guanine nucleotide exchange factor 1. | 0.962 |
| BMX | BLNK | ENSMLUP00000016145 | ENSMLUP00000004367 | Tyrosine-protein kinase. | B cell linker. | 0.965 |
| BMX | BTK | ENSMLUP00000016145 | ENSMLUP00000003954 | Tyrosine-protein kinase. | Tyrosine-protein kinase. | 0.575 |
| BMX | CD79A | ENSMLUP00000016145 | ENSMLUP00000005615 | Tyrosine-protein kinase. | CD79a molecule. | 0.778 |
| BMX | GRB2 | ENSMLUP00000016145 | ENSMLUP00000013902 | Tyrosine-protein kinase. | Growth factor receptor bound protein 2. | 0.865 |
| BMX | LYN | ENSMLUP00000016145 | ENSMLUP00000013530 | Tyrosine-protein kinase. | Tyrosine-protein kinase. | 0.800 |
| BMX | PLCG2 | ENSMLUP00000016145 | ENSMLUP00000013586 | Tyrosine-protein kinase. | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma; Mediates the production of the second messenger molecules diacylglycerol (DAG) and inositol 1,4,5-trisphosphate (IP3). Plays an important role in the regulation of intracellular signaling cascades. | 0.914 |
| BMX | SH3KBP1 | ENSMLUP00000016145 | ENSMLUP00000011783 | Tyrosine-protein kinase. | SH3 domain containing kinase binding protein 1. | 0.445 |
| BMX | SYK | ENSMLUP00000016145 | ENSMLUP00000013695 | Tyrosine-protein kinase. | Tyrosine-protein kinase. | 0.879 |
| BMX | TEC | ENSMLUP00000016145 | ENSMLUP00000022476 | Tyrosine-protein kinase. | Tyrosine-protein kinase. | 0.653 |
| BMX | VAV1 | ENSMLUP00000016145 | ENSMLUP00000000142 | Tyrosine-protein kinase. | Vav guanine nucleotide exchange factor 1. | 0.701 |
