| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| CALM1 | LOC100218287 | ENSTGUP00000033168 | ENSTGUP00000010344 | Calmodulin 2; Belongs to the calmodulin family. | Uncharacterized protein. | 0.621 |
| CALM1 | LOC105758501 | ENSTGUP00000033168 | ENSTGUP00000009887 | Calmodulin 2; Belongs to the calmodulin family. | EF-hand domain-containing protein. | 0.927 |
| CALM1 | MYL4 | ENSTGUP00000033168 | ENSTGUP00000038051 | Calmodulin 2; Belongs to the calmodulin family. | Uncharacterized protein. | 0.630 |
| CALM1 | MYL9 | ENSTGUP00000033168 | ENSTGUP00000027411 | Calmodulin 2; Belongs to the calmodulin family. | Myosin light chain 9. | 0.621 |
| CALM1 | MYLK4 | ENSTGUP00000033168 | ENSTGUP00000002187 | Calmodulin 2; Belongs to the calmodulin family. | Myosin light chain kinase family member 4; Belongs to the protein kinase superfamily. | 0.934 |
| CALM1 | PRKACB | ENSTGUP00000033168 | ENSTGUP00000018463 | Calmodulin 2; Belongs to the calmodulin family. | Uncharacterized protein; Belongs to the protein kinase superfamily. | 0.679 |
| CALM1 | TTN | ENSTGUP00000033168 | ENSTGUP00000032275 | Calmodulin 2; Belongs to the calmodulin family. | Titin. | 0.488 |
| LOC100218287 | CALM1 | ENSTGUP00000010344 | ENSTGUP00000033168 | Uncharacterized protein. | Calmodulin 2; Belongs to the calmodulin family. | 0.621 |
| LOC100218287 | LOC115491097 | ENSTGUP00000010344 | ENSTGUP00000028765 | Uncharacterized protein. | Protein kinase domain-containing protein. | 0.466 |
| LOC100218287 | MYL2 | ENSTGUP00000010344 | ENSTGUP00000006639 | Uncharacterized protein. | Myosin light chain 2. | 0.937 |
| LOC100218287 | MYL4 | ENSTGUP00000010344 | ENSTGUP00000038051 | Uncharacterized protein. | Uncharacterized protein. | 0.656 |
| LOC100218287 | MYL9 | ENSTGUP00000010344 | ENSTGUP00000027411 | Uncharacterized protein. | Myosin light chain 9. | 0.901 |
| LOC100218287 | MYLK4 | ENSTGUP00000010344 | ENSTGUP00000002187 | Uncharacterized protein. | Myosin light chain kinase family member 4; Belongs to the protein kinase superfamily. | 0.756 |
| LOC105758501 | CALM1 | ENSTGUP00000009887 | ENSTGUP00000033168 | EF-hand domain-containing protein. | Calmodulin 2; Belongs to the calmodulin family. | 0.927 |
| LOC105758501 | MYL4 | ENSTGUP00000009887 | ENSTGUP00000038051 | EF-hand domain-containing protein. | Uncharacterized protein. | 0.630 |
| LOC105758501 | MYLK4 | ENSTGUP00000009887 | ENSTGUP00000002187 | EF-hand domain-containing protein. | Myosin light chain kinase family member 4; Belongs to the protein kinase superfamily. | 0.929 |
| LOC105758501 | PRKACB | ENSTGUP00000009887 | ENSTGUP00000018463 | EF-hand domain-containing protein. | Uncharacterized protein; Belongs to the protein kinase superfamily. | 0.553 |
| LOC115491097 | LOC100218287 | ENSTGUP00000028765 | ENSTGUP00000010344 | Protein kinase domain-containing protein. | Uncharacterized protein. | 0.466 |
| LOC115491097 | MYL9 | ENSTGUP00000028765 | ENSTGUP00000027411 | Protein kinase domain-containing protein. | Myosin light chain 9. | 0.466 |
| LOC115491097 | MYLK4 | ENSTGUP00000028765 | ENSTGUP00000002187 | Protein kinase domain-containing protein. | Myosin light chain kinase family member 4; Belongs to the protein kinase superfamily. | 0.722 |
