| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| ACAD11 | ACSL5 | ENSTGUP00000004549 | ENSTGUP00000011117 | Acyl-CoA dehydrogenase family member 11. | Acyl-CoA synthetase long chain family member 5. | 0.653 |
| ACAD11 | ECI2 | ENSTGUP00000004549 | ENSTGUP00000029655 | Acyl-CoA dehydrogenase family member 11. | Enoyl-CoA delta isomerase 2. | 0.708 |
| ACAD11 | HSDL2 | ENSTGUP00000004549 | ENSTGUP00000030442 | Acyl-CoA dehydrogenase family member 11. | Hydroxysteroid dehydrogenase like 2. | 0.751 |
| ACAD11 | LOC100223290 | ENSTGUP00000004549 | ENSTGUP00000027228 | Acyl-CoA dehydrogenase family member 11. | hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit alpha. | 0.706 |
| ACAD11 | LOC115494667 | ENSTGUP00000004549 | ENSTGUP00000014887 | Acyl-CoA dehydrogenase family member 11. | Hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit alpha; Belongs to the enoyl-CoA hydratase/isomerase family. | 0.706 |
| ACAD11 | LSG1 | ENSTGUP00000004549 | ENSTGUP00000024605 | Acyl-CoA dehydrogenase family member 11. | Large 60S subunit nuclear export GTPase 1. | 0.867 |
| ACAD11 | NSFL1C | ENSTGUP00000004549 | ENSTGUP00000037966 | Acyl-CoA dehydrogenase family member 11. | Uncharacterized protein. | 0.927 |
| ACAD11 | SCP2 | ENSTGUP00000004549 | ENSTGUP00000009411 | Acyl-CoA dehydrogenase family member 11. | Sterol carrier protein 2; Belongs to the thiolase-like superfamily. Thiolase family. | 0.666 |
| ACAD11 | UBXN2B | ENSTGUP00000004549 | ENSTGUP00000011467 | Acyl-CoA dehydrogenase family member 11. | Uncharacterized protein. | 0.718 |
| ACAD11 | UBXN7 | ENSTGUP00000004549 | ENSTGUP00000034389 | Acyl-CoA dehydrogenase family member 11. | UBX domain-containing protein 7. | 0.927 |
| ACSL5 | ACAD11 | ENSTGUP00000011117 | ENSTGUP00000004549 | Acyl-CoA synthetase long chain family member 5. | Acyl-CoA dehydrogenase family member 11. | 0.653 |
| ACSL5 | ECI2 | ENSTGUP00000011117 | ENSTGUP00000029655 | Acyl-CoA synthetase long chain family member 5. | Enoyl-CoA delta isomerase 2. | 0.476 |
| ACSL5 | HSDL2 | ENSTGUP00000011117 | ENSTGUP00000030442 | Acyl-CoA synthetase long chain family member 5. | Hydroxysteroid dehydrogenase like 2. | 0.597 |
| ACSL5 | SCP2 | ENSTGUP00000011117 | ENSTGUP00000009411 | Acyl-CoA synthetase long chain family member 5. | Sterol carrier protein 2; Belongs to the thiolase-like superfamily. Thiolase family. | 0.599 |
| ECI2 | ACAD11 | ENSTGUP00000029655 | ENSTGUP00000004549 | Enoyl-CoA delta isomerase 2. | Acyl-CoA dehydrogenase family member 11. | 0.708 |
| ECI2 | ACSL5 | ENSTGUP00000029655 | ENSTGUP00000011117 | Enoyl-CoA delta isomerase 2. | Acyl-CoA synthetase long chain family member 5. | 0.476 |
| ECI2 | HSDL2 | ENSTGUP00000029655 | ENSTGUP00000030442 | Enoyl-CoA delta isomerase 2. | Hydroxysteroid dehydrogenase like 2. | 0.980 |
| ECI2 | LOC100223290 | ENSTGUP00000029655 | ENSTGUP00000027228 | Enoyl-CoA delta isomerase 2. | hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit alpha. | 0.665 |
| ECI2 | LOC115494667 | ENSTGUP00000029655 | ENSTGUP00000014887 | Enoyl-CoA delta isomerase 2. | Hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit alpha; Belongs to the enoyl-CoA hydratase/isomerase family. | 0.665 |
| ECI2 | SCP2 | ENSTGUP00000029655 | ENSTGUP00000009411 | Enoyl-CoA delta isomerase 2. | Sterol carrier protein 2; Belongs to the thiolase-like superfamily. Thiolase family. | 0.993 |
