| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| CASP8 | CYLD | ENSTGUP00000030393 | ENSTGUP00000007768 | Caspase 8. | CYLD lysine 63 deubiquitinase; Belongs to the peptidase C19 family. | 0.931 |
| CASP8 | LOC100223333 | ENSTGUP00000030393 | ENSTGUP00000010625 | Caspase 8. | Caspase 8. | 0.904 |
| CASP8 | LOC115494026 | ENSTGUP00000030393 | ENSTGUP00000035394 | Caspase 8. | Ubiquitin carboxyl-terminal hydrolase CYLD isoform X1. | 0.919 |
| CASP8 | RIPK1 | ENSTGUP00000030393 | ENSTGUP00000033393 | Caspase 8. | Receptor interacting serine/threonine kinase 1. | 0.995 |
| CASP8 | TNFRSF1A | ENSTGUP00000030393 | ENSTGUP00000013762 | Caspase 8. | Uncharacterized protein. | 0.680 |
| CASP8 | TRAF6 | ENSTGUP00000030393 | ENSTGUP00000024238 | Caspase 8. | TNF receptor-associated factor; Belongs to the TNF receptor-associated factor family. | 0.795 |
| CYLD | CASP8 | ENSTGUP00000007768 | ENSTGUP00000030393 | CYLD lysine 63 deubiquitinase; Belongs to the peptidase C19 family. | Caspase 8. | 0.931 |
| CYLD | DDX58 | ENSTGUP00000007768 | ENSTGUP00000001567 | CYLD lysine 63 deubiquitinase; Belongs to the peptidase C19 family. | DExD/H-box helicase 58. | 0.936 |
| CYLD | IKBKE | ENSTGUP00000007768 | ENSTGUP00000022736 | CYLD lysine 63 deubiquitinase; Belongs to the peptidase C19 family. | Inhibitor of nuclear factor kappa B kinase subunit epsilon. | 0.964 |
| CYLD | LOC100223333 | ENSTGUP00000007768 | ENSTGUP00000010625 | CYLD lysine 63 deubiquitinase; Belongs to the peptidase C19 family. | Caspase 8. | 0.934 |
| CYLD | LOC115494026 | ENSTGUP00000007768 | ENSTGUP00000035394 | CYLD lysine 63 deubiquitinase; Belongs to the peptidase C19 family. | Ubiquitin carboxyl-terminal hydrolase CYLD isoform X1. | 0.903 |
| CYLD | LSP1 | ENSTGUP00000007768 | ENSTGUP00000009674 | CYLD lysine 63 deubiquitinase; Belongs to the peptidase C19 family. | Lymphocyte specific protein 1. | 0.900 |
| CYLD | RIPK1 | ENSTGUP00000007768 | ENSTGUP00000033393 | CYLD lysine 63 deubiquitinase; Belongs to the peptidase C19 family. | Receptor interacting serine/threonine kinase 1. | 0.993 |
| CYLD | SPATA2 | ENSTGUP00000007768 | ENSTGUP00000009002 | CYLD lysine 63 deubiquitinase; Belongs to the peptidase C19 family. | Spermatogenesis associated 2. | 0.950 |
| CYLD | TNFRSF1A | ENSTGUP00000007768 | ENSTGUP00000013762 | CYLD lysine 63 deubiquitinase; Belongs to the peptidase C19 family. | Uncharacterized protein. | 0.920 |
| CYLD | TRAF6 | ENSTGUP00000007768 | ENSTGUP00000024238 | CYLD lysine 63 deubiquitinase; Belongs to the peptidase C19 family. | TNF receptor-associated factor; Belongs to the TNF receptor-associated factor family. | 0.927 |
| DDX58 | CYLD | ENSTGUP00000001567 | ENSTGUP00000007768 | DExD/H-box helicase 58. | CYLD lysine 63 deubiquitinase; Belongs to the peptidase C19 family. | 0.936 |
| DDX58 | IKBKE | ENSTGUP00000001567 | ENSTGUP00000022736 | DExD/H-box helicase 58. | Inhibitor of nuclear factor kappa B kinase subunit epsilon. | 0.597 |
| DDX58 | LOC115494026 | ENSTGUP00000001567 | ENSTGUP00000035394 | DExD/H-box helicase 58. | Ubiquitin carboxyl-terminal hydrolase CYLD isoform X1. | 0.936 |
| DDX58 | RIPK1 | ENSTGUP00000001567 | ENSTGUP00000033393 | DExD/H-box helicase 58. | Receptor interacting serine/threonine kinase 1. | 0.533 |
