Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
ARVCF | CDH12 | ENSTGUP00000029215 | ENSTGUP00000001981 | Uncharacterized protein. | Cadherin 12; Cadherins are calcium-dependent cell adhesion proteins. | 0.605 |
ARVCF | CDH7 | ENSTGUP00000029215 | ENSTGUP00000023794 | Uncharacterized protein. | Cadherin 7; Cadherins are calcium-dependent cell adhesion proteins. | 0.630 |
ARVCF | CTNNA1 | ENSTGUP00000029215 | ENSTGUP00000015232 | Uncharacterized protein. | Catenin alpha 1. | 0.714 |
ARVCF | CTNNA2 | ENSTGUP00000029215 | ENSTGUP00000011262 | Uncharacterized protein. | Catenin alpha 2. | 0.714 |
ARVCF | CTNNA3 | ENSTGUP00000029215 | ENSTGUP00000038127 | Uncharacterized protein. | Uncharacterized protein. | 0.714 |
ARVCF | CTNNB1 | ENSTGUP00000029215 | ENSTGUP00000004945 | Uncharacterized protein. | Catenin beta 1. | 0.847 |
ARVCF | JUP | ENSTGUP00000029215 | ENSTGUP00000025816 | Uncharacterized protein. | Junction plakoglobin. | 0.728 |
CDH12 | ARVCF | ENSTGUP00000001981 | ENSTGUP00000029215 | Cadherin 12; Cadherins are calcium-dependent cell adhesion proteins. | Uncharacterized protein. | 0.605 |
CDH12 | CDH7 | ENSTGUP00000001981 | ENSTGUP00000023794 | Cadherin 12; Cadherins are calcium-dependent cell adhesion proteins. | Cadherin 7; Cadherins are calcium-dependent cell adhesion proteins. | 0.550 |
CDH12 | CTNNA1 | ENSTGUP00000001981 | ENSTGUP00000015232 | Cadherin 12; Cadherins are calcium-dependent cell adhesion proteins. | Catenin alpha 1. | 0.510 |
CDH12 | CTNNA2 | ENSTGUP00000001981 | ENSTGUP00000011262 | Cadherin 12; Cadherins are calcium-dependent cell adhesion proteins. | Catenin alpha 2. | 0.510 |
CDH12 | CTNNA3 | ENSTGUP00000001981 | ENSTGUP00000038127 | Cadherin 12; Cadherins are calcium-dependent cell adhesion proteins. | Uncharacterized protein. | 0.510 |
CDH12 | CTNNB1 | ENSTGUP00000001981 | ENSTGUP00000004945 | Cadherin 12; Cadherins are calcium-dependent cell adhesion proteins. | Catenin beta 1. | 0.682 |
CDH12 | CTNND1 | ENSTGUP00000001981 | ENSTGUP00000023763 | Cadherin 12; Cadherins are calcium-dependent cell adhesion proteins. | Uncharacterized protein. | 0.605 |
CDH12 | JUP | ENSTGUP00000001981 | ENSTGUP00000025816 | Cadherin 12; Cadherins are calcium-dependent cell adhesion proteins. | Junction plakoglobin. | 0.642 |
CDH7 | ARVCF | ENSTGUP00000023794 | ENSTGUP00000029215 | Cadherin 7; Cadherins are calcium-dependent cell adhesion proteins. | Uncharacterized protein. | 0.630 |
CDH7 | CDH12 | ENSTGUP00000023794 | ENSTGUP00000001981 | Cadherin 7; Cadherins are calcium-dependent cell adhesion proteins. | Cadherin 12; Cadherins are calcium-dependent cell adhesion proteins. | 0.550 |
CDH7 | CTNNA1 | ENSTGUP00000023794 | ENSTGUP00000015232 | Cadherin 7; Cadherins are calcium-dependent cell adhesion proteins. | Catenin alpha 1. | 0.607 |
CDH7 | CTNNA2 | ENSTGUP00000023794 | ENSTGUP00000011262 | Cadherin 7; Cadherins are calcium-dependent cell adhesion proteins. | Catenin alpha 2. | 0.607 |
CDH7 | CTNNA3 | ENSTGUP00000023794 | ENSTGUP00000038127 | Cadherin 7; Cadherins are calcium-dependent cell adhesion proteins. | Uncharacterized protein. | 0.607 |
page 1 of 4