| node1 | node2 | node1 annotation | node2 annotation | score |
| A0A044R176 | A0A044RG91 | Uncharacterized protein; Belongs to the AAA ATPase family. | Uncharacterized protein. | 0.940 |
| A0A044R176 | A0A044S1Y6 | Uncharacterized protein; Belongs to the AAA ATPase family. | RING-CH-type domain-containing protein. | 0.894 |
| A0A044R176 | A0A044SZM3 | Uncharacterized protein; Belongs to the AAA ATPase family. | Uncharacterized protein. | 0.944 |
| A0A044R176 | A0A044V4E0 | Uncharacterized protein; Belongs to the AAA ATPase family. | Uncharacterized protein. | 0.913 |
| A0A044R176 | A0A044V9M0 | Uncharacterized protein; Belongs to the AAA ATPase family. | Derlin; May be involved in the degradation of misfolded endoplasmic reticulum (ER) luminal proteins; Belongs to the derlin family. | 0.967 |
| A0A044R176 | A0A158N8N0 | Uncharacterized protein; Belongs to the AAA ATPase family. | Ubiquitin-like domain-containing protein. | 0.926 |
| A0A044R176 | A0A2K6VFR7 | Uncharacterized protein; Belongs to the AAA ATPase family. | Derlin; May be involved in the degradation of misfolded endoplasmic reticulum (ER) luminal proteins; Belongs to the derlin family. | 0.972 |
| A0A044R176 | A0A2K6VLY3 | Uncharacterized protein; Belongs to the AAA ATPase family. | PRKCSH domain-containing protein. | 0.938 |
| A0A044R176 | A0A2K6VM49 | Uncharacterized protein; Belongs to the AAA ATPase family. | Uncharacterized protein. | 0.938 |
| A0A044R176 | A0A2K6WJ41 | Uncharacterized protein; Belongs to the AAA ATPase family. | Ubiquitin-like domain-containing protein. | 0.946 |
| A0A044RG91 | A0A044R176 | Uncharacterized protein. | Uncharacterized protein; Belongs to the AAA ATPase family. | 0.940 |
| A0A044RG91 | A0A044S1Y6 | Uncharacterized protein. | RING-CH-type domain-containing protein. | 0.972 |
| A0A044RG91 | A0A044SZM3 | Uncharacterized protein. | Uncharacterized protein. | 0.976 |
| A0A044RG91 | A0A044V4E0 | Uncharacterized protein. | Uncharacterized protein. | 0.974 |
| A0A044RG91 | A0A044V9M0 | Uncharacterized protein. | Derlin; May be involved in the degradation of misfolded endoplasmic reticulum (ER) luminal proteins; Belongs to the derlin family. | 0.972 |
| A0A044RG91 | A0A158N8N0 | Uncharacterized protein. | Ubiquitin-like domain-containing protein. | 0.977 |
| A0A044RG91 | A0A2K6VFR7 | Uncharacterized protein. | Derlin; May be involved in the degradation of misfolded endoplasmic reticulum (ER) luminal proteins; Belongs to the derlin family. | 0.975 |
| A0A044RG91 | A0A2K6VLY3 | Uncharacterized protein. | PRKCSH domain-containing protein. | 0.944 |
| A0A044RG91 | A0A2K6VM49 | Uncharacterized protein. | Uncharacterized protein. | 0.944 |
| A0A044RG91 | A0A2K6WJ41 | Uncharacterized protein. | Ubiquitin-like domain-containing protein. | 0.976 |
