Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
AII87306.1 | mnmE | RCA23_c17720 | RCA23_c30490 | Hypothetical protein. | tRNA modification GTPase MnmE. | 0.891 |
AII87306.1 | rsmG | RCA23_c17720 | RCA23_c30510 | Hypothetical protein. | Ribosomal RNA small subunit methyltransferase G. | 0.869 |
AII87904.1 | mnmE | RCA23_c23820 | RCA23_c30490 | Putative GTP-binding protein EngB. | tRNA modification GTPase MnmE. | 0.851 |
AII87904.1 | rlmB | RCA23_c23820 | RCA23_c10140 | Putative GTP-binding protein EngB. | 23S rRNA (guanosine-2'-O-)-methyltransferase RlmB. | 0.852 |
AII87904.1 | rplO | RCA23_c23820 | RCA23_c24030 | Putative GTP-binding protein EngB. | 50S ribosomal protein L15. | 0.812 |
AII87904.1 | rplU | RCA23_c23820 | RCA23_c12710 | Putative GTP-binding protein EngB. | 50S ribosomal protein L21. | 0.792 |
mnmE | AII87306.1 | RCA23_c30490 | RCA23_c17720 | tRNA modification GTPase MnmE. | Hypothetical protein. | 0.891 |
mnmE | AII87904.1 | RCA23_c30490 | RCA23_c23820 | tRNA modification GTPase MnmE. | Putative GTP-binding protein EngB. | 0.851 |
mnmE | mnmG | RCA23_c30490 | RCA23_c30500 | tRNA modification GTPase MnmE. | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG. | 0.996 |
mnmE | parA | RCA23_c30490 | RCA23_c30520 | tRNA modification GTPase MnmE. | Chromosome-partitioning protein ParA. | 0.810 |
mnmE | parB | RCA23_c30490 | RCA23_c30530 | tRNA modification GTPase MnmE. | Chromosome-partitioning protein ParB. | 0.829 |
mnmE | rho | RCA23_c30490 | RCA23_c30480 | tRNA modification GTPase MnmE. | Transcription termination factor Rho. | 0.867 |
mnmE | rlmB | RCA23_c30490 | RCA23_c10140 | tRNA modification GTPase MnmE. | 23S rRNA (guanosine-2'-O-)-methyltransferase RlmB. | 0.818 |
mnmE | rplO | RCA23_c30490 | RCA23_c24030 | tRNA modification GTPase MnmE. | 50S ribosomal protein L15. | 0.868 |
mnmE | rplU | RCA23_c30490 | RCA23_c12710 | tRNA modification GTPase MnmE. | 50S ribosomal protein L21. | 0.836 |
mnmE | rsmG | RCA23_c30490 | RCA23_c30510 | tRNA modification GTPase MnmE. | Ribosomal RNA small subunit methyltransferase G. | 0.980 |
mnmG | mnmE | RCA23_c30500 | RCA23_c30490 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG. | tRNA modification GTPase MnmE. | 0.996 |
mnmG | parA | RCA23_c30500 | RCA23_c30520 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG. | Chromosome-partitioning protein ParA. | 0.829 |
mnmG | parB | RCA23_c30500 | RCA23_c30530 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG. | Chromosome-partitioning protein ParB. | 0.732 |
mnmG | rho | RCA23_c30500 | RCA23_c30480 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG. | Transcription termination factor Rho. | 0.817 |
page 1 of 3