| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| G3N7I0_GASAC | G3NJX2_GASAC | ENSGACP00000001261 | ENSGACP00000005634 | CSE1 chromosome segregation 1-like (yeast). | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | 0.821 |
| G3NFV1_GASAC | G3NJX2_GASAC | ENSGACP00000004206 | ENSGACP00000005634 | PIK helical domain-containing protein. | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | 0.684 |
| G3NFV1_GASAC | G3NYJ4_GASAC | ENSGACP00000004206 | ENSGACP00000010414 | PIK helical domain-containing protein. | Uncharacterized protein. | 0.517 |
| G3NFV1_GASAC | G3NYY9_GASAC | ENSGACP00000004206 | ENSGACP00000010560 | PIK helical domain-containing protein. | Uncharacterized protein; Belongs to the small GTPase superfamily. Arf family. | 0.446 |
| G3NFV1_GASAC | G3PGY1_GASAC | ENSGACP00000004206 | ENSGACP00000016856 | PIK helical domain-containing protein. | ADP-ribosylation factor 6a; Belongs to the small GTPase superfamily. Arf family. | 0.446 |
| G3NFV1_GASAC | G3Q5V1_GASAC | ENSGACP00000004206 | ENSGACP00000025257 | PIK helical domain-containing protein. | ADP-ribosylation factor-like 1; Belongs to the small GTPase superfamily. Arf family. | 0.517 |
| G3NJX2_GASAC | G3N7I0_GASAC | ENSGACP00000005634 | ENSGACP00000001261 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | CSE1 chromosome segregation 1-like (yeast). | 0.821 |
| G3NJX2_GASAC | G3NFV1_GASAC | ENSGACP00000005634 | ENSGACP00000004206 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | PIK helical domain-containing protein. | 0.684 |
| G3NJX2_GASAC | G3NLE7_GASAC | ENSGACP00000005634 | ENSGACP00000006160 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | ATP-binding cassette, sub-family F (GCN20), member 3. | 0.816 |
| G3NJX2_GASAC | G3NYJ4_GASAC | ENSGACP00000005634 | ENSGACP00000010414 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | Uncharacterized protein. | 0.823 |
| G3NJX2_GASAC | G3NYY9_GASAC | ENSGACP00000005634 | ENSGACP00000010560 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | Uncharacterized protein; Belongs to the small GTPase superfamily. Arf family. | 0.693 |
| G3NJX2_GASAC | G3PGY1_GASAC | ENSGACP00000005634 | ENSGACP00000016856 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | ADP-ribosylation factor 6a; Belongs to the small GTPase superfamily. Arf family. | 0.693 |
| G3NJX2_GASAC | G3PKD9_GASAC | ENSGACP00000005634 | ENSGACP00000018069 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | Uncharacterized protein. | 0.748 |
| G3NJX2_GASAC | G3PTP9_GASAC | ENSGACP00000005634 | ENSGACP00000020985 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | 1-acyl-sn-glycerol-3-phosphate acyltransferase; Belongs to the 1-acyl-sn-glycerol-3-phosphate acyltransferase family. | 0.826 |
| G3NJX2_GASAC | G3Q5V1_GASAC | ENSGACP00000005634 | ENSGACP00000025257 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | ADP-ribosylation factor-like 1; Belongs to the small GTPase superfamily. Arf family. | 0.845 |
| G3NJX2_GASAC | G3QA69_GASAC | ENSGACP00000005634 | ENSGACP00000026785 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | A kinase (PRKA) anchor protein 10. | 0.687 |
| G3NLE7_GASAC | G3NJX2_GASAC | ENSGACP00000006160 | ENSGACP00000005634 | ATP-binding cassette, sub-family F (GCN20), member 3. | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | 0.816 |
| G3NLE7_GASAC | G3PTP9_GASAC | ENSGACP00000006160 | ENSGACP00000020985 | ATP-binding cassette, sub-family F (GCN20), member 3. | 1-acyl-sn-glycerol-3-phosphate acyltransferase; Belongs to the 1-acyl-sn-glycerol-3-phosphate acyltransferase family. | 0.871 |
| G3NYJ4_GASAC | G3NFV1_GASAC | ENSGACP00000010414 | ENSGACP00000004206 | Uncharacterized protein. | PIK helical domain-containing protein. | 0.517 |
| G3NYJ4_GASAC | G3NJX2_GASAC | ENSGACP00000010414 | ENSGACP00000005634 | Uncharacterized protein. | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited). | 0.823 |
