| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| AGZ33614.1 | AGZ33615.1 | PVLB_04035 | PVLB_04040 | COG3508 Homogentisate 1,2-dioxygenase. | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | 0.999 |
| AGZ33614.1 | AGZ33616.1 | PVLB_04035 | PVLB_04045 | COG3508 Homogentisate 1,2-dioxygenase. | Maleylacetoacetate isomerase; COG0625 Glutathione S-transferase. | 0.999 |
| AGZ33614.1 | AGZ35140.1 | PVLB_04035 | PVLB_11760 | COG3508 Homogentisate 1,2-dioxygenase. | COG3185 4-hydroxyphenylpyruvate dioxygenase and related hemolysins. | 0.997 |
| AGZ33615.1 | AGZ33614.1 | PVLB_04040 | PVLB_04035 | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | COG3508 Homogentisate 1,2-dioxygenase. | 0.999 |
| AGZ33615.1 | AGZ33616.1 | PVLB_04040 | PVLB_04045 | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | Maleylacetoacetate isomerase; COG0625 Glutathione S-transferase. | 0.999 |
| AGZ33615.1 | AGZ33769.1 | PVLB_04040 | PVLB_04810 | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | COG1951 Tartrate dehydratase alpha subunit/Fumarate hydratase class I, N-terminal domain. | 0.803 |
| AGZ33615.1 | AGZ34095.1 | PVLB_04040 | PVLB_06440 | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | Fumarate hydratase; COG0114 Fumarase. | 0.821 |
| AGZ33615.1 | AGZ35140.1 | PVLB_04040 | PVLB_11760 | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | COG3185 4-hydroxyphenylpyruvate dioxygenase and related hemolysins. | 0.935 |
| AGZ33615.1 | AGZ36045.1 | PVLB_04040 | PVLB_16310 | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | COG2142 Succinate dehydrogenase, hydrophobic anchor subunit. | 0.807 |
| AGZ33615.1 | AGZ36046.1 | PVLB_04040 | PVLB_16315 | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | COG2009 Succinate dehydrogenase/fumarate reductase, cytochrome b subunit. | 0.805 |
| AGZ33615.1 | fumC | PVLB_04040 | PVLB_20385 | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | Fumarate hydratase; COG0114 Fumarase. | 0.821 |
| AGZ33615.1 | sdhA | PVLB_04040 | PVLB_16305 | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | COG1053 Succinate dehydrogenase/fumarate reductase, flavoprotein subunit. | 0.815 |
| AGZ33615.1 | sdhB | PVLB_04040 | PVLB_16300 | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | COG0479 Succinate dehydrogenase/fumarate reductase, Fe-S protein subunit. | 0.812 |
| AGZ33616.1 | AGZ33614.1 | PVLB_04045 | PVLB_04035 | Maleylacetoacetate isomerase; COG0625 Glutathione S-transferase. | COG3508 Homogentisate 1,2-dioxygenase. | 0.999 |
| AGZ33616.1 | AGZ33615.1 | PVLB_04045 | PVLB_04040 | Maleylacetoacetate isomerase; COG0625 Glutathione S-transferase. | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | 0.999 |
| AGZ33616.1 | AGZ35140.1 | PVLB_04045 | PVLB_11760 | Maleylacetoacetate isomerase; COG0625 Glutathione S-transferase. | COG3185 4-hydroxyphenylpyruvate dioxygenase and related hemolysins. | 0.965 |
| AGZ33769.1 | AGZ33615.1 | PVLB_04810 | PVLB_04040 | COG1951 Tartrate dehydratase alpha subunit/Fumarate hydratase class I, N-terminal domain. | Fumarylacetoacetase; COG0179 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway). | 0.803 |
| AGZ33769.1 | AGZ34095.1 | PVLB_04810 | PVLB_06440 | COG1951 Tartrate dehydratase alpha subunit/Fumarate hydratase class I, N-terminal domain. | Fumarate hydratase; COG0114 Fumarase. | 0.972 |
| AGZ33769.1 | AGZ35140.1 | PVLB_04810 | PVLB_11760 | COG1951 Tartrate dehydratase alpha subunit/Fumarate hydratase class I, N-terminal domain. | COG3185 4-hydroxyphenylpyruvate dioxygenase and related hemolysins. | 0.451 |
| AGZ33769.1 | AGZ36045.1 | PVLB_04810 | PVLB_16310 | COG1951 Tartrate dehydratase alpha subunit/Fumarate hydratase class I, N-terminal domain. | COG2142 Succinate dehydrogenase, hydrophobic anchor subunit. | 0.980 |
