| node1 | node2 | node1 annotation | node2 annotation | score |
| CSIRO_1426 | CSIRO_1431 | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | Putative ABC-type branched-chain amino acid transporter. | 0.646 |
| CSIRO_1426 | CSIRO_1432 | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | Ligand-binding receptor. | 0.646 |
| CSIRO_1426 | CSIRO_1433 | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | Hypothetical protein. | 0.646 |
| CSIRO_1426 | CSIRO_1434 | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | Branched-chain amino acid transport system permease; Belongs to the binding-protein-dependent transport system permease family. | 0.851 |
| CSIRO_1426 | CSIRO_1435 | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | High-affinity branched-chain amino acid transport system permease; Belongs to the binding-protein-dependent transport system permease family. | 0.935 |
| CSIRO_1426 | CSIRO_1436 | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | Branched-chain amino acid transport ATP-binding protein; Overlaps another CDS with the same product name. | 0.720 |
| CSIRO_1426 | CSIRO_1437 | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | Branched-chain amino acid transport ATP-binding protein; Overlaps another CDS with the same product name. | 0.416 |
| CSIRO_1426 | CSIRO_2005 | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | 0.976 |
| CSIRO_1426 | CSIRO_2213 | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | Hypothetical protein. | 0.646 |
| CSIRO_1426 | CSIRO_3969 | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | ABC transporter permease protein; Belongs to the binding-protein-dependent transport system permease family. | 0.524 |
| CSIRO_1431 | CSIRO_1426 | Putative ABC-type branched-chain amino acid transporter. | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | 0.646 |
| CSIRO_1431 | CSIRO_1432 | Putative ABC-type branched-chain amino acid transporter. | Ligand-binding receptor. | 0.444 |
| CSIRO_1431 | CSIRO_1434 | Putative ABC-type branched-chain amino acid transporter. | Branched-chain amino acid transport system permease; Belongs to the binding-protein-dependent transport system permease family. | 0.929 |
| CSIRO_1431 | CSIRO_1435 | Putative ABC-type branched-chain amino acid transporter. | High-affinity branched-chain amino acid transport system permease; Belongs to the binding-protein-dependent transport system permease family. | 0.934 |
| CSIRO_1431 | CSIRO_1436 | Putative ABC-type branched-chain amino acid transporter. | Branched-chain amino acid transport ATP-binding protein; Overlaps another CDS with the same product name. | 0.509 |
| CSIRO_1431 | CSIRO_1437 | Putative ABC-type branched-chain amino acid transporter. | Branched-chain amino acid transport ATP-binding protein; Overlaps another CDS with the same product name. | 0.637 |
| CSIRO_1431 | CSIRO_2005 | Putative ABC-type branched-chain amino acid transporter. | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | 0.855 |
| CSIRO_1431 | CSIRO_3969 | Putative ABC-type branched-chain amino acid transporter. | ABC transporter permease protein; Belongs to the binding-protein-dependent transport system permease family. | 0.689 |
| CSIRO_1432 | CSIRO_1426 | Ligand-binding receptor. | ABC transporter ATP-binding/permease protein; Belongs to the binding-protein-dependent transport system permease family. | 0.646 |
| CSIRO_1432 | CSIRO_1431 | Ligand-binding receptor. | Putative ABC-type branched-chain amino acid transporter. | 0.444 |
