| node1 | node2 | node1 annotation | node2 annotation | score |
| A0A182F1D3 | A0A182F651 | Uncharacterized protein. | Uncharacterized protein; Belongs to the GST superfamily. | 0.697 |
| A0A182F1D3 | A0A182FJI4 | Uncharacterized protein. | Uncharacterized protein. | 0.926 |
| A0A182F1D3 | A0A182FM24 | Uncharacterized protein. | Glutathione S-transferase sigma class 1; Belongs to the GST superfamily. | 0.792 |
| A0A182F1D3 | A0A182FZL3 | Uncharacterized protein. | Glutathione S-transferase omega class 1; Belongs to the GST superfamily. | 0.792 |
| A0A182F1D3 | A0A182FZR5 | Uncharacterized protein. | Glutathione S-transferase epsilon class 6. | 0.708 |
| A0A182F1D3 | A0A182G0E4 | Uncharacterized protein. | Glutathione S-transferase delta class 9; Belongs to the GST superfamily. | 0.708 |
| A0A182F1D3 | A0A182G0F2 | Uncharacterized protein. | Glutathione S-transferase epsilon class 2; Belongs to the GST superfamily. | 0.712 |
| A0A182F1D3 | A0A182G0F3 | Uncharacterized protein. | Glutathione S-transferase epsilon class 3; Belongs to the GST superfamily. | 0.708 |
| A0A182F1D3 | A0A182G0F4 | Uncharacterized protein. | Glutathione S-transferase epsilon class 4. | 0.708 |
| A0A182F651 | A0A182F1D3 | Uncharacterized protein; Belongs to the GST superfamily. | Uncharacterized protein. | 0.697 |
| A0A182F651 | A0A182FJI4 | Uncharacterized protein; Belongs to the GST superfamily. | Uncharacterized protein. | 0.697 |
| A0A182F651 | A0A182FL30 | Uncharacterized protein; Belongs to the GST superfamily. | Uncharacterized protein. | 0.934 |
| A0A182F651 | A0A182FM24 | Uncharacterized protein; Belongs to the GST superfamily. | Glutathione S-transferase sigma class 1; Belongs to the GST superfamily. | 0.798 |
| A0A182F651 | A0A182FZL3 | Uncharacterized protein; Belongs to the GST superfamily. | Glutathione S-transferase omega class 1; Belongs to the GST superfamily. | 0.796 |
| A0A182F651 | A0A182FZR5 | Uncharacterized protein; Belongs to the GST superfamily. | Glutathione S-transferase epsilon class 6. | 0.706 |
| A0A182F651 | A0A182G0E4 | Uncharacterized protein; Belongs to the GST superfamily. | Glutathione S-transferase delta class 9; Belongs to the GST superfamily. | 0.716 |
| A0A182F651 | A0A182G0F2 | Uncharacterized protein; Belongs to the GST superfamily. | Glutathione S-transferase epsilon class 2; Belongs to the GST superfamily. | 0.706 |
| A0A182F651 | A0A182G0F3 | Uncharacterized protein; Belongs to the GST superfamily. | Glutathione S-transferase epsilon class 3; Belongs to the GST superfamily. | 0.712 |
| A0A182F651 | A0A182G0F4 | Uncharacterized protein; Belongs to the GST superfamily. | Glutathione S-transferase epsilon class 4. | 0.707 |
| A0A182FJI4 | A0A182F1D3 | Uncharacterized protein. | Uncharacterized protein. | 0.926 |
