| node1 | node2 | node1 annotation | node2 annotation | score |
| A0A182F371 | A0A182F6A2 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12; Accessory subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (Complex I), that is believed not to be involved in catalysis. Complex I functions in the transfer of electrons from NADH to the respiratory chain. The immediate electron acceptor for the enzyme is believed to be ubiquinone. | Uncharacterized protein; Belongs to the complex I LYR family. | 0.999 |
| A0A182F371 | A0A182FDV6 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12; Accessory subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (Complex I), that is believed not to be involved in catalysis. Complex I functions in the transfer of electrons from NADH to the respiratory chain. The immediate electron acceptor for the enzyme is believed to be ubiquinone. | Uncharacterized protein; Belongs to the mitochondrial carrier (TC 2.A.29) family. | 0.585 |
| A0A182F371 | A0A182FG56 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12; Accessory subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (Complex I), that is believed not to be involved in catalysis. Complex I functions in the transfer of electrons from NADH to the respiratory chain. The immediate electron acceptor for the enzyme is believed to be ubiquinone. | Uncharacterized protein. | 0.999 |
| A0A182F371 | A0A182FMI2 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12; Accessory subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (Complex I), that is believed not to be involved in catalysis. Complex I functions in the transfer of electrons from NADH to the respiratory chain. The immediate electron acceptor for the enzyme is believed to be ubiquinone. | Uncharacterized protein; Belongs to the complex I 75 kDa subunit family. | 0.999 |
| A0A182F371 | A0A182FP33 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12; Accessory subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (Complex I), that is believed not to be involved in catalysis. Complex I functions in the transfer of electrons from NADH to the respiratory chain. The immediate electron acceptor for the enzyme is believed to be ubiquinone. | Uncharacterized protein. | 0.977 |
| A0A182F6A2 | A0A182F371 | Uncharacterized protein; Belongs to the complex I LYR family. | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12; Accessory subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (Complex I), that is believed not to be involved in catalysis. Complex I functions in the transfer of electrons from NADH to the respiratory chain. The immediate electron acceptor for the enzyme is believed to be ubiquinone. | 0.999 |
| A0A182F6A2 | A0A182FDV6 | Uncharacterized protein; Belongs to the complex I LYR family. | Uncharacterized protein; Belongs to the mitochondrial carrier (TC 2.A.29) family. | 0.656 |
| A0A182F6A2 | A0A182FG56 | Uncharacterized protein; Belongs to the complex I LYR family. | Uncharacterized protein. | 0.999 |
| A0A182F6A2 | A0A182FMI2 | Uncharacterized protein; Belongs to the complex I LYR family. | Uncharacterized protein; Belongs to the complex I 75 kDa subunit family. | 0.997 |
| A0A182F6A2 | A0A182FP33 | Uncharacterized protein; Belongs to the complex I LYR family. | Uncharacterized protein. | 0.972 |
| A0A182F719 | A0A182FDV6 | Uncharacterized protein. | Uncharacterized protein; Belongs to the mitochondrial carrier (TC 2.A.29) family. | 0.706 |
| A0A182F719 | A0A182FG56 | Uncharacterized protein. | Uncharacterized protein. | 0.401 |
| A0A182FDV6 | A0A182F371 | Uncharacterized protein; Belongs to the mitochondrial carrier (TC 2.A.29) family. | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12; Accessory subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (Complex I), that is believed not to be involved in catalysis. Complex I functions in the transfer of electrons from NADH to the respiratory chain. The immediate electron acceptor for the enzyme is believed to be ubiquinone. | 0.585 |
| A0A182FDV6 | A0A182F6A2 | Uncharacterized protein; Belongs to the mitochondrial carrier (TC 2.A.29) family. | Uncharacterized protein; Belongs to the complex I LYR family. | 0.656 |
| A0A182FDV6 | A0A182F719 | Uncharacterized protein; Belongs to the mitochondrial carrier (TC 2.A.29) family. | Uncharacterized protein. | 0.706 |
| A0A182FDV6 | A0A182FFP6 | Uncharacterized protein; Belongs to the mitochondrial carrier (TC 2.A.29) family. | Uncharacterized protein. | 0.556 |
| A0A182FDV6 | A0A182FG56 | Uncharacterized protein; Belongs to the mitochondrial carrier (TC 2.A.29) family. | Uncharacterized protein. | 0.606 |
| A0A182FDV6 | A0A182FKN0 | Uncharacterized protein; Belongs to the mitochondrial carrier (TC 2.A.29) family. | Uncharacterized protein. | 0.631 |
| A0A182FDV6 | A0A182FMI2 | Uncharacterized protein; Belongs to the mitochondrial carrier (TC 2.A.29) family. | Uncharacterized protein; Belongs to the complex I 75 kDa subunit family. | 0.721 |
| A0A182FDV6 | A0A182FP33 | Uncharacterized protein; Belongs to the mitochondrial carrier (TC 2.A.29) family. | Uncharacterized protein. | 0.784 |
