| node1 | node2 | node1 annotation | node2 annotation | score |
| A0A182F262 | A0A182F4H6 | BP28CT domain-containing protein. | KRR1 small subunit processome component; Required for 40S ribosome biogenesis. Involved in nucleolar processing of pre-18S ribosomal RNA and ribosome assembly. | 0.985 |
| A0A182F262 | A0A182F4J1 | BP28CT domain-containing protein. | Ribosome biogenesis protein WDR12 homolog; Required for maturation of ribosomal RNAs and formation of the large ribosomal subunit; Belongs to the WD repeat WDR12/YTM1 family. | 0.901 |
| A0A182F262 | A0A182F5S3 | BP28CT domain-containing protein. | U3 small nucleolar ribonucleoprotein protein MPP10; Involved in nucleolar processing of pre-18S ribosomal RNA. Belongs to the MPP10 family. | 0.994 |
| A0A182F262 | A0A182F8Z8 | BP28CT domain-containing protein. | WD_REPEATS_REGION domain-containing protein. | 0.999 |
| A0A182F262 | A0A182FCL7 | BP28CT domain-containing protein. | Bms1-type G domain-containing protein. | 0.998 |
| A0A182F262 | A0A182FG84 | BP28CT domain-containing protein. | Uncharacterized protein. | 0.978 |
| A0A182F262 | A0A182FHM9 | BP28CT domain-containing protein. | WD_REPEATS_REGION domain-containing protein. | 0.999 |
| A0A182F262 | A0A182FSC0 | BP28CT domain-containing protein. | WD_REPEATS_REGION domain-containing protein. | 0.997 |
| A0A182F262 | A0A182FTC1 | BP28CT domain-containing protein. | Uncharacterized protein. | 0.985 |
| A0A182F262 | A0A182FZS4 | BP28CT domain-containing protein. | Uncharacterized protein. | 0.999 |
| A0A182F4H6 | A0A182F262 | KRR1 small subunit processome component; Required for 40S ribosome biogenesis. Involved in nucleolar processing of pre-18S ribosomal RNA and ribosome assembly. | BP28CT domain-containing protein. | 0.985 |
| A0A182F4H6 | A0A182F4J1 | KRR1 small subunit processome component; Required for 40S ribosome biogenesis. Involved in nucleolar processing of pre-18S ribosomal RNA and ribosome assembly. | Ribosome biogenesis protein WDR12 homolog; Required for maturation of ribosomal RNAs and formation of the large ribosomal subunit; Belongs to the WD repeat WDR12/YTM1 family. | 0.754 |
| A0A182F4H6 | A0A182F5S3 | KRR1 small subunit processome component; Required for 40S ribosome biogenesis. Involved in nucleolar processing of pre-18S ribosomal RNA and ribosome assembly. | U3 small nucleolar ribonucleoprotein protein MPP10; Involved in nucleolar processing of pre-18S ribosomal RNA. Belongs to the MPP10 family. | 0.991 |
| A0A182F4H6 | A0A182F8Z8 | KRR1 small subunit processome component; Required for 40S ribosome biogenesis. Involved in nucleolar processing of pre-18S ribosomal RNA and ribosome assembly. | WD_REPEATS_REGION domain-containing protein. | 0.995 |
| A0A182F4H6 | A0A182FCL7 | KRR1 small subunit processome component; Required for 40S ribosome biogenesis. Involved in nucleolar processing of pre-18S ribosomal RNA and ribosome assembly. | Bms1-type G domain-containing protein. | 0.996 |
| A0A182F4H6 | A0A182FG84 | KRR1 small subunit processome component; Required for 40S ribosome biogenesis. Involved in nucleolar processing of pre-18S ribosomal RNA and ribosome assembly. | Uncharacterized protein. | 0.968 |
| A0A182F4H6 | A0A182FHM9 | KRR1 small subunit processome component; Required for 40S ribosome biogenesis. Involved in nucleolar processing of pre-18S ribosomal RNA and ribosome assembly. | WD_REPEATS_REGION domain-containing protein. | 0.993 |
| A0A182F4H6 | A0A182FSC0 | KRR1 small subunit processome component; Required for 40S ribosome biogenesis. Involved in nucleolar processing of pre-18S ribosomal RNA and ribosome assembly. | WD_REPEATS_REGION domain-containing protein. | 0.999 |
| A0A182F4H6 | A0A182FTC1 | KRR1 small subunit processome component; Required for 40S ribosome biogenesis. Involved in nucleolar processing of pre-18S ribosomal RNA and ribosome assembly. | Uncharacterized protein. | 0.660 |
| A0A182F4H6 | A0A182FZS4 | KRR1 small subunit processome component; Required for 40S ribosome biogenesis. Involved in nucleolar processing of pre-18S ribosomal RNA and ribosome assembly. | Uncharacterized protein. | 0.978 |
