| node1 | node2 | node1 annotation | node2 annotation | score |
| A0A182F703 | A0A182FCL3 | Uncharacterized protein. | Uncharacterized protein. | 0.905 |
| A0A182F703 | A0A182FFV8 | Uncharacterized protein. | M20_dimer domain-containing protein. | 0.923 |
| A0A182F703 | A0A182FH86 | Uncharacterized protein. | Aldehyde dehydrogenase; Belongs to the aldehyde dehydrogenase family. | 0.955 |
| A0A182F703 | A0A182FMW3 | Uncharacterized protein. | CN hydrolase domain-containing protein. | 0.901 |
| A0A182F703 | A0A182FTG7 | Uncharacterized protein. | S-(hydroxymethyl)glutathione dehydrogenase; Belongs to the zinc-containing alcohol dehydrogenase family. Class-III subfamily. | 0.430 |
| A0A182F703 | A0A2C9GH02 | Uncharacterized protein. | Uncharacterized protein; Belongs to the class-III pyridoxal-phosphate-dependent aminotransferase family. | 0.980 |
| A0A182FA57 | A0A182FH86 | Aldo_ket_red domain-containing protein. | Aldehyde dehydrogenase; Belongs to the aldehyde dehydrogenase family. | 0.948 |
| A0A182FA57 | A0A182FTG7 | Aldo_ket_red domain-containing protein. | S-(hydroxymethyl)glutathione dehydrogenase; Belongs to the zinc-containing alcohol dehydrogenase family. Class-III subfamily. | 0.936 |
| A0A182FCL3 | A0A182F703 | Uncharacterized protein. | Uncharacterized protein. | 0.905 |
| A0A182FCL3 | A0A182FFV8 | Uncharacterized protein. | M20_dimer domain-containing protein. | 0.923 |
| A0A182FCL3 | A0A182FH86 | Uncharacterized protein. | Aldehyde dehydrogenase; Belongs to the aldehyde dehydrogenase family. | 0.955 |
| A0A182FCL3 | A0A182FMW3 | Uncharacterized protein. | CN hydrolase domain-containing protein. | 0.901 |
| A0A182FCL3 | A0A182FRI6 | Uncharacterized protein. | Delta-1-pyrroline-5-carboxylate synthase; In the C-terminal section; belongs to the gamma-glutamyl phosphate reductase family. | 0.861 |
| A0A182FCL3 | A0A182FTG7 | Uncharacterized protein. | S-(hydroxymethyl)glutathione dehydrogenase; Belongs to the zinc-containing alcohol dehydrogenase family. Class-III subfamily. | 0.430 |
| A0A182FCL3 | A0A2C9GH02 | Uncharacterized protein. | Uncharacterized protein; Belongs to the class-III pyridoxal-phosphate-dependent aminotransferase family. | 0.980 |
| A0A182FFF8 | A0A182FH86 | Acetyl-coenzyme A synthetase. | Aldehyde dehydrogenase; Belongs to the aldehyde dehydrogenase family. | 0.983 |
| A0A182FFF8 | A0A182FRI6 | Acetyl-coenzyme A synthetase. | Delta-1-pyrroline-5-carboxylate synthase; In the C-terminal section; belongs to the gamma-glutamyl phosphate reductase family. | 0.507 |
| A0A182FFF8 | A0A182FTG7 | Acetyl-coenzyme A synthetase. | S-(hydroxymethyl)glutathione dehydrogenase; Belongs to the zinc-containing alcohol dehydrogenase family. Class-III subfamily. | 0.402 |
| A0A182FFF8 | A0A2C9GH02 | Acetyl-coenzyme A synthetase. | Uncharacterized protein; Belongs to the class-III pyridoxal-phosphate-dependent aminotransferase family. | 0.855 |
| A0A182FFV8 | A0A182F703 | M20_dimer domain-containing protein. | Uncharacterized protein. | 0.923 |
