| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| AWZ03_001973 | AWZ03_002006 | A0A484BS08 | A0A484BRU3 | Uncharacterized protein. | Uncharacterized protein. | 0.901 |
| AWZ03_001973 | AWZ03_005154 | A0A484BS08 | A0A484BHZ3 | Uncharacterized protein. | Triosephosphate isomerase. | 0.876 |
| AWZ03_001973 | AWZ03_013661 | A0A484BS08 | A0A484AU31 | Uncharacterized protein. | Fe-ADH domain-containing protein. | 0.675 |
| AWZ03_001973 | AWZ03_014890 | A0A484BS08 | A0A484AQL4 | Uncharacterized protein. | Uncharacterized protein. | 0.581 |
| AWZ03_002006 | AWZ03_001973 | A0A484BRU3 | A0A484BS08 | Uncharacterized protein. | Uncharacterized protein. | 0.901 |
| AWZ03_002006 | AWZ03_005154 | A0A484BRU3 | A0A484BHZ3 | Uncharacterized protein. | Triosephosphate isomerase. | 0.876 |
| AWZ03_002006 | AWZ03_013661 | A0A484BRU3 | A0A484AU31 | Uncharacterized protein. | Fe-ADH domain-containing protein. | 0.675 |
| AWZ03_002006 | AWZ03_014890 | A0A484BRU3 | A0A484AQL4 | Uncharacterized protein. | Uncharacterized protein. | 0.581 |
| AWZ03_002149 | AWZ03_002866 | A0A484BRR7 | A0A484BQ27 | SCP2 domain-containing protein. | Uncharacterized protein. | 0.665 |
| AWZ03_002149 | AWZ03_007823 | A0A484BRR7 | A0A484BD30 | SCP2 domain-containing protein. | S-(hydroxymethyl)glutathione dehydrogenase; Belongs to the zinc-containing alcohol dehydrogenase family. Class-III subfamily. | 0.499 |
| AWZ03_002149 | AWZ03_009117 | A0A484BRR7 | A0A484B8W3 | SCP2 domain-containing protein. | Delta-1-pyrroline-5-carboxylate synthase; In the C-terminal section; belongs to the gamma-glutamyl phosphate reductase family. | 0.577 |
| AWZ03_002149 | AWZ03_011415 | A0A484BRR7 | A0A484B1M0 | SCP2 domain-containing protein. | Citrate synthase; Belongs to the citrate synthase family. | 0.491 |
| AWZ03_002149 | AWZ03_013661 | A0A484BRR7 | A0A484AU31 | SCP2 domain-containing protein. | Fe-ADH domain-containing protein. | 0.849 |
| AWZ03_002149 | AWZ03_014077 | A0A484BRR7 | A0A484ASD4 | SCP2 domain-containing protein. | Cytochrome b5 heme-binding domain-containing protein. | 0.571 |
| AWZ03_002149 | AWZ03_014890 | A0A484BRR7 | A0A484AQL4 | SCP2 domain-containing protein. | Uncharacterized protein. | 0.610 |
| AWZ03_002866 | AWZ03_002149 | A0A484BQ27 | A0A484BRR7 | Uncharacterized protein. | SCP2 domain-containing protein. | 0.665 |
| AWZ03_002866 | AWZ03_007823 | A0A484BQ27 | A0A484BD30 | Uncharacterized protein. | S-(hydroxymethyl)glutathione dehydrogenase; Belongs to the zinc-containing alcohol dehydrogenase family. Class-III subfamily. | 0.491 |
| AWZ03_002866 | AWZ03_009117 | A0A484BQ27 | A0A484B8W3 | Uncharacterized protein. | Delta-1-pyrroline-5-carboxylate synthase; In the C-terminal section; belongs to the gamma-glutamyl phosphate reductase family. | 0.577 |
| AWZ03_002866 | AWZ03_011415 | A0A484BQ27 | A0A484B1M0 | Uncharacterized protein. | Citrate synthase; Belongs to the citrate synthase family. | 0.491 |
| AWZ03_002866 | AWZ03_013661 | A0A484BQ27 | A0A484AU31 | Uncharacterized protein. | Fe-ADH domain-containing protein. | 0.849 |
